Snapshot
Revenue & Earnings
Revenue (FY) | 4,131.60 |
EBIT (Mil) (FY) | 602.00 |
EBIT (Mil) (MRQ) | 43.70 |
EBIT (Mil) (TTM) | 704.70 |
EBITDA (Mil) (FY) | 701.80 |
EBITDA (Mil) (MRQ) | 66.80 |
EBITDA (Mil) (TTM) | 800.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 385.70 |
Net Income Including Extraordinary Items (Mil) (FY) | 387.40 |
Diluted EPS Excluding Extraordinary Items (FY) | 6.78 |
Diluted EPS Including Extraordinary Items (FY) | 6.81 |
Dividends
Yield (%) | 1.03 |
Dividend Record Date | 2/24/21 |
Dividend Rate | 2.48% |
Ratios
Price to Revenue (TTM) | 2.98 |
Price to Revenue (MRQ) | 4.47 |
Price to Revenue (FY) | 3.25 |
Price To Cash Flow (TTM) | 23.21 |
Price to Cash Flow (MRQ) | 69.35 |
Price to Cash Flow (FY) | 27.60 |
Price to Book (MRQ) | 19.94 |
Price to Book (FY) | 19.30 |
Total Debt to Equity (MRQ) (%) | 322.30% |
Total Debt to Equity (FY) (%) | 218.23% |
Current Ratio (MRQ) | 1.59 |
Current Ratio (FY) | 1.28 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.33% |
5-Year Annual Revenue Growth Rate (%) | 11.75% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv