Snapshot
Revenue & Earnings
Revenue (FY) | 4,131.60 |
EBIT (Mil) (FY) | 602.00 |
EBIT (Mil) (MRQ) | 9.10 |
EBIT (Mil) (TTM) | 601.00 |
EBITDA (Mil) (FY) | 701.80 |
EBITDA (Mil) (MRQ) | 34.80 |
EBITDA (Mil) (TTM) | 695.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 385.70 |
Net Income Including Extraordinary Items (Mil) (FY) | 387.40 |
Diluted EPS Excluding Extraordinary Items (FY) | 6.78 |
Diluted EPS Including Extraordinary Items (FY) | 6.81 |
Dividends
Yield (%) | 1.13 |
Dividend Record Date | 11/30/20 |
Dividend Rate | 2.48% |
Ratios
Price to Revenue (TTM) | 2.95 |
Price to Revenue (MRQ) | 3.41 |
Price to Revenue (FY) | 2.95 |
Price To Cash Flow (TTM) | 25.30 |
Price to Cash Flow (MRQ) | 101.92 |
Price to Cash Flow (FY) | 25.03 |
Price to Book (MRQ) | 17.51 |
Price to Book (FY) | 17.51 |
Total Debt to Equity (MRQ) (%) | 218.23% |
Total Debt to Equity (FY) (%) | 218.23% |
Current Ratio (MRQ) | 1.28 |
Current Ratio (FY) | 1.28 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.33% |
5-Year Annual Revenue Growth Rate (%) | 11.75% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv