Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.40

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 4.66 5.43 3.84 4.55 5 -- -- -1.91
Annual Sep 25 3.72 4.47 2.67 3.87 9 -- 1 -4.03
Annual Sep 24 2.69 3.11 2.50 2.67 9 -- 1 -0.94
Quarterly Mar 24 3.19 3.39 3.00 3.21 6 -- -- --
Quarterly Jun 24 2.23 2.67 1.82 2.23 6 -- -- --
Quarterly Sep 24 -1.34 -0.86 -1.52 -1.39 6 -- -- --
Quarterly Dec 24 -1.22 -1.09 -1.31 -1.24 6 -- -- --

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Annual Sep 21 9.23 9.17 0.71
Quarterly Dec 23 -1.45 -1.53 5.05
Quarterly Sep 23 -2.77 -2.88 3.90
Quarterly Jun 23 1.17 1.45 -19.22
Quarterly Mar 23 3.78 3.46 9.37

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 1.65 1.65 1.65 1.65 1 -- -- --
Annual Sep 25 -1.05 -1.05 -1.05 -1.05 1 -- -- --
Annual Sep 24 -3.79 -3.79 -3.79 -3.79 1 -- -- --
Quarterly Mar 24 -3.74 -3.74 -3.74 -3.74 1 -- -- --
Quarterly Jun 24 -1.81 -1.81 -1.81 -1.81 1 -- -- --
Quarterly Sep 24 -3.78 -3.78 -3.78 -3.78 1 -- -- --
Quarterly Dec 24 -5.40 -5.40 -5.40 -5.40 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Annual Sep 21 18.16 14.36 26.46
Quarterly Dec 23 -6.80 -6.33 -7.42
Quarterly Sep 23 -4.76 -1.15 -313.91
Quarterly Jun 23 2.38 3.17 -24.92
Quarterly Mar 23 2.46 4.19 -41.35

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 7.01 7.01 7.01 7.01 1 -- -- --
Annual Sep 25 6.14 6.23 6.04 6.14 2 -- -- --
Annual Sep 24 7.11 9.90 4.31 7.11 2 -- -- --
Quarterly Mar 24 3.46 3.46 3.46 3.46 1 -- -- --
Quarterly Jun 24 3.12 3.12 3.12 3.12 1 -- -- --
Quarterly Sep 24 -1.18 -1.18 -1.18 -1.18 1 -- -- --
Quarterly Dec 24 -0.78 -0.78 -0.78 -0.78 1 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Annual Sep 21 4.75 9.31 -48.98
Quarterly Sep 23 9.52 -2.50 480.76
Quarterly Jun 23 9.94 1.77 461.53
Quarterly Mar 23 -2.39 4.08 -158.58

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 3.07 3.19 2.95 3.07 2 -- -- --
Annual Sep 25 2.82 3.02 2.64 2.81 3 -- -- --
Annual Sep 24 2.71 2.82 2.64 2.67 3 -- -- --
Quarterly Mar 24 0.69 0.72 0.66 0.69 2 -- -- --
Quarterly Jun 24 0.69 0.72 0.66 0.69 2 -- -- --
Quarterly Sep 24 0.71 0.72 0.69 0.71 2 -- -- --
Quarterly Dec 24 0.73 0.76 0.69 0.73 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Quarterly Jun 23 0.66 0.67 -1.49
Quarterly Mar 23 0.66 0.67 -1.49

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 550.32 590.00 500.70 560.26 3 -- -- --
Annual Sep 25 475.09 522.11 435.00 479.00 7 -- -- --
Annual Sep 24 407.60 467.00 382.70 398.20 7 -- -- --
Quarterly Mar 24 313.95 331.00 302.17 313.95 6 -- -- --
Quarterly Jun 24 205.41 243.14 169.40 206.95 6 -- -- --
Quarterly Sep 24 -61.34 -28.70 -76.50 -64.55 6 -- -- --
Quarterly Dec 24 -52.67 -45.00 -63.80 -53.10 5 -- -- --

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Annual Sep 21 752.10 746.80 0.71
Quarterly Dec 23 -60.20 -70.31 14.38
Quarterly Sep 23 -143.70 -169.53 15.24
Quarterly Jun 23 111.80 146.40 -23.63
Quarterly Mar 23 346.70 308.87 12.25

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 684.98 707.00 643.73 704.20 3 -- -- --
Annual Sep 25 612.82 672.70 554.00 609.67 8 -- 1 -1.35
Annual Sep 24 542.59 569.00 485.00 552.25 8 -- 1 -1.49
Quarterly Mar 24 356.77 384.00 324.02 355.25 6 -- -- --
Quarterly Jun 24 250.50 273.50 214.40 253.50 6 -- -- --
Quarterly Sep 24 -28.80 16.30 -50.16 -33.85 6 -- -- --
Quarterly Dec 24 -19.65 -0.33 -41.60 -20.35 6 -- -- --

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Annual Sep 21 902.60 901.30 0.14
Quarterly Dec 23 -25.80 -32.89 21.54
Quarterly Sep 23 -106.10 -139.95 24.19
Quarterly Jun 23 127.00 180.54 -29.65
Quarterly Mar 23 404.80 342.13 18.32

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 5.06 5.43 4.55 5.20 3 -- -- --
Annual Sep 25 4.07 4.47 3.87 3.98 4 -- -- --
Annual Sep 24 2.88 3.54 2.53 2.72 4 -- -- --
Quarterly Mar 24 3.15 3.26 3.00 3.20 3 -- -- --
Quarterly Jun 24 2.38 2.67 2.20 2.26 3 -- -- --
Quarterly Sep 24 -1.48 -1.39 -1.52 -1.52 3 -- -- --
Quarterly Dec 24 -1.24 -1.13 -1.31 -1.29 3 -- -- --

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Annual Sep 21 9.20 9.22 -0.16
Quarterly Dec 23 -1.42 -1.45 2.31
Quarterly Sep 23 -8.33 -2.97 -180.71
Quarterly Jun 23 0.77 1.59 -51.42
Quarterly Mar 23 1.94 3.72 -47.88

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 1,679.13 1,679.13 1,679.13 1,679.13 1 -- -- --
Annual Sep 25 1,896.35 1,896.35 1,896.35 1,896.35 1 -- -- --
Annual Sep 24 2,080.65 2,080.65 2,080.65 2,080.65 1 -- -- --
Quarterly Mar 24 2,448.24 2,448.24 2,448.24 2,448.24 1 -- -- --
Quarterly Jun 24 2,272.95 2,272.95 2,272.95 2,272.95 1 -- -- --
Quarterly Sep 24 2,080.65 2,080.65 2,080.65 2,080.65 1 -- -- --
Quarterly Dec 24 2,695.11 2,695.11 2,695.11 2,695.11 1 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Annual Sep 21 2,050.40 1,568.35 30.74
Quarterly Dec 23 3,013.10 2,492.00 20.91
Quarterly Sep 23 2,577.80 2,580.73 -0.11
Quarterly Jun 23 3,052.10 2,740.38 11.38
Quarterly Mar 23 3,548.40 3,364.42 5.47

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 295.69 315.68 270.40 301.00 3 -- -- --
Annual Sep 25 224.68 260.55 195.60 227.00 7 -- -- --
Annual Sep 24 156.44 177.00 144.80 155.00 7 -- -- --
Quarterly Mar 24 183.59 196.00 174.71 183.45 6 -- -- --
Quarterly Jun 24 128.95 155.87 103.90 129.70 6 -- -- --
Quarterly Sep 24 -77.31 -47.70 -89.40 -80.15 6 -- -- --
Quarterly Dec 24 -71.51 -65.47 -77.10 -72.00 5 -- -- --

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Annual Sep 21 527.70 524.07 0.69
Quarterly Dec 23 -82.20 -86.60 5.09
Quarterly Sep 23 -155.40 -162.25 4.22
Quarterly Jun 23 66.00 83.64 -21.09
Quarterly Mar 23 213.80 190.20 12.41

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 -118.00 -118.00 -118.00 -118.00 1 -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 1,097.09 1,860.77 333.40 1,097.09 2 -- -- --
Annual Sep 25 -257.17 -174.20 -408.00 -189.31 3 -- -- --
Annual Sep 24 -98.99 -66.08 -160.70 -70.20 3 -- -- --
Quarterly Mar 24 -1,872.24 -1,872.24 -1,872.24 -1,872.24 1 -- -- --
Quarterly Jun 24 3,889.06 3,889.06 3,889.06 3,889.06 1 -- -- --
Quarterly Sep 24 147.26 147.26 147.26 147.26 1 -- -- --
Quarterly Dec 24 160.70 160.70 160.70 160.70 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Annual Sep 21 61.50 69.33 -7.83
Quarterly Jun 23 48.48 102.52 -54.04
Quarterly Mar 23 81.93 133.25 -51.32

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 3,807.43 3,904.00 3,674.40 3,843.90 3 -- -- --
Annual Sep 25 3,713.24 3,857.00 3,540.20 3,744.56 7 1 -- 0.00
Annual Sep 24 3,616.02 3,732.00 3,473.10 3,642.38 7 -- -- --
Quarterly Mar 24 1,459.48 1,493.50 1,438.01 1,453.65 6 -- -- --
Quarterly Jun 24 1,249.12 1,365.00 1,131.00 1,259.12 6 -- -- --
Quarterly Sep 24 491.90 553.09 438.30 489.40 6 -- -- --
Quarterly Dec 24 422.50 432.00 418.40 420.94 6 -- -- --

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Annual Sep 21 4,925.00 4,859.25 1.35
Quarterly Dec 23 410.40 412.83 -0.59
Quarterly Sep 23 374.50 332.16 12.75
Quarterly Jun 23 1,118.70 1,157.43 -3.35
Quarterly Mar 23 1,531.50 1,612.87 -5.05

Copyright Refinitiv