Snapshot
Revenue & Earnings
Revenue (FY) | 3,551.30 |
EBIT (Mil) (FY) | 291.80 |
EBIT (Mil) (MRQ) | 196.80 |
EBIT (Mil) (TTM) | 342.00 |
EBITDA (Mil) (FY) | 387.30 |
EBITDA (Mil) (MRQ) | 217.20 |
EBITDA (Mil) (TTM) | 424.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -380.10 |
Net Income Including Extraordinary Items (Mil) (FY) | -380.10 |
Diluted EPS Excluding Extraordinary Items (FY) | -6.79 |
Diluted EPS Including Extraordinary Items (FY) | -6.79 |
Dividends
Yield (%) | 3.06 |
Dividend Record Date | 8/23/24 |
Dividend Rate | 2.64 |
Ratios
Price to Revenue (TTM) | 1.40 |
Price to Revenue (MRQ) | 1.02 |
Price to Revenue (FY) | 1.38 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 8.02 |
Price to Cash Flow (FY) | 0.00 |
Price to Book (MRQ) | 0.00 |
Price to Book (FY) | 0.00 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 1.80 |
Current Ratio (FY) | 1.81 |
Growth
5-Year Annual Dividend Growth Rate (%) | 4.29% |
5-Year Annual Revenue Growth Rate (%) | 5.92% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: