Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.18

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 5.43 6.05 4.91 5.40 6 3 2 1.60
Annual Sep 24 4.15 4.90 3.30 4.20 10 -- 8 -6.43
Annual Sep 23 2.69 3.14 2.50 2.65 10 -- 10 -18.11
Quarterly Mar 24 4.03 4.38 3.14 4.19 6 4 2 4.13
Quarterly Jun 23 1.50 1.88 1.04 1.53 7 1 6 -23.30
Quarterly Sep 23 -1.72 -1.37 -2.21 -1.70 7 -- 7 -46.57
Quarterly Dec 23 -0.82 -0.46 -1.01 -0.89 6 1 4 -25.09
Long Term Growth 11.10 11.10 11.10 11.10 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 22 4.10 4.14 -1.07
Annual Sep 21 9.23 9.17 0.71
Annual Sep 20 7.24 7.25 -0.14
Quarterly Mar 23 3.78 3.46 9.37
Quarterly Dec 22 -1.02 -1.39 26.42
Quarterly Sep 22 -2.04 -1.97 -3.42
Quarterly Jun 22 1.98 1.72 14.87

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 5.62 5.62 5.62 5.62 1 -- 1 -85.50
Annual Sep 24 2.76 2.76 2.76 2.76 1 -- 1 -55.05
Annual Sep 23 1.02 1.02 1.02 1.02 1 -- 1 -73.71
Quarterly Mar 24 3.50 3.50 3.50 3.50 1 -- 1 -43.27
Quarterly Jun 23 3.19 3.19 3.19 3.19 1 -- 1 -42.93
Quarterly Sep 23 1.02 1.02 1.02 1.02 1 -- 1 -73.64
Quarterly Dec 23 -0.50 -0.50 -0.50 -0.50 1 -- 1 -120.24

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 22 2.67 5.08 -47.52
Annual Sep 21 18.16 14.36 26.46
Annual Sep 20 12.60 58.87 -78.59
Quarterly Mar 23 2.46 4.19 -41.35
Quarterly Dec 22 1.07 0.97 10.59
Quarterly Sep 22 2.67 5.05 -47.21
Quarterly Jun 22 7.55 18.73 -59.70

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 7.59 7.62 7.55 7.59 2 1 1 0.93
Annual Sep 24 8.22 10.67 5.77 8.22 2 1 1 -1.62
Annual Sep 23 7.15 9.96 4.33 7.15 2 1 1 -4.73
Quarterly Mar 24 4.60 4.60 4.60 4.60 1 -- 1 -3.36
Quarterly Jun 23 1.78 1.78 1.78 1.78 1 -- 1 -24.26
Quarterly Sep 23 -1.12 -1.12 -1.12 -1.12 1 -- 1 -45.45
Quarterly Dec 23 -0.63 -0.63 -0.63 -0.63 1 -- 1 -21.15

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 22 -2.30 3.18 -172.44
Annual Sep 21 4.75 9.31 -48.98
Annual Sep 20 9.81 8.70 12.76
Quarterly Mar 23 -2.39 4.08 -158.58
Quarterly Sep 22 9.92 -1.49 765.77
Quarterly Jun 22 8.30 2.17 282.49

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 2.94 3.30 2.64 2.95 5 -- -- --
Annual Sep 24 2.74 2.86 2.64 2.73 4 -- -- --
Annual Sep 23 2.64 2.71 2.52 2.66 4 -- -- --
Quarterly Mar 24 0.71 0.72 0.69 0.71 2 -- -- --
Quarterly Jun 23 0.67 0.68 0.66 0.67 2 -- -- --
Quarterly Sep 23 0.69 0.69 0.68 0.69 2 -- -- --
Quarterly Dec 23 0.71 0.72 0.69 0.71 2 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 20 2.40 2.36 1.69
Quarterly Dec 22 0.66 0.67 -1.49
Quarterly Jun 22 0.66 0.66 0.76

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 571.97 635.00 507.00 587.65 5 3 1 2.44
Annual Sep 24 489.10 551.00 416.60 487.00 9 4 4 -2.27
Annual Sep 23 389.94 405.00 377.00 391.80 9 1 7 -8.18
Quarterly Mar 24 372.69 390.80 340.10 384.40 5 4 1 7.77
Quarterly Jun 23 148.94 164.70 122.20 150.00 7 -- 7 -18.60
Quarterly Sep 23 -83.01 -59.00 -94.00 -86.00 7 -- 7 -107.19
Quarterly Dec 23 -21.92 -3.80 -31.00 -26.10 5 -- 4 -158.60

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Sep 22 418.20 423.84 -1.33
Annual Sep 21 752.10 746.80 0.71
Annual Sep 20 602.00 614.28 -2.00
Quarterly Mar 23 346.70 308.87 12.25
Quarterly Dec 22 -23.10 -61.81 62.63
Quarterly Sep 22 -103.00 -100.60 -2.38
Quarterly Jun 22 161.70 134.50 20.23

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 717.81 752.00 681.65 718.80 4 3 1 4.06
Annual Sep 24 631.00 702.60 564.00 638.50 8 2 5 -2.01
Annual Sep 23 542.49 563.00 498.00 548.10 7 1 6 -4.04
Quarterly Mar 24 399.30 459.20 332.36 401.79 6 3 3 5.40
Quarterly Jun 23 183.08 207.40 157.20 184.00 7 -- 7 -17.91
Quarterly Sep 23 -58.28 -34.00 -77.20 -62.85 7 -- 7 -419.16
Quarterly Dec 23 18.28 47.00 -4.50 12.15 6 1 4 -33.92

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Sep 22 557.90 550.97 1.26
Annual Sep 21 902.60 901.30 0.14
Annual Sep 20 766.60 753.57 1.73
Quarterly Mar 23 404.80 342.13 18.32
Quarterly Dec 22 21.20 -29.05 172.98
Quarterly Sep 22 -71.30 -71.54 0.33
Quarterly Jun 22 209.60 178.82 17.21

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 5.79 6.29 5.01 5.93 4 2 2 1.05
Annual Sep 24 4.55 5.03 4.04 4.50 5 -- 4 -6.53
Annual Sep 23 0.83 1.79 0.46 0.53 4 1 3 -69.35
Quarterly Mar 24 4.26 4.38 4.11 4.30 3 2 1 0.16
Quarterly Jun 23 1.59 1.88 1.35 1.57 4 1 3 -20.70
Quarterly Sep 23 -1.84 -1.48 -2.21 -1.84 4 -- 4 -24.92
Quarterly Dec 23 -0.84 -0.65 -1.01 -0.86 3 -- 2 -17.21

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Sep 22 -7.88 -5.89 -33.73
Annual Sep 21 9.20 9.22 -0.16
Annual Sep 20 6.96 6.89 1.06
Quarterly Mar 23 1.94 3.72 -47.88
Quarterly Dec 22 -1.17 -1.50 21.74
Quarterly Sep 22 -3.97 -1.99 -99.25
Quarterly Jun 22 -8.01 1.81 -541.93

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 2,270.98 2,373.95 2,168.00 2,270.98 2 1 -- 0.25
Annual Sep 24 2,425.33 2,545.65 2,305.00 2,425.33 2 1 -- 1.64
Annual Sep 23 2,595.87 2,612.73 2,579.00 2,595.87 2 1 -- 1.13
Quarterly Mar 24 3,234.93 3,234.93 3,234.93 3,234.93 1 1 -- 7.77
Quarterly Jun 23 2,749.87 2,749.87 2,749.87 2,749.87 1 1 -- 0.68
Quarterly Sep 23 2,612.73 2,612.73 2,612.73 2,612.73 1 1 -- 2.28
Quarterly Dec 23 3,000.90 3,000.90 3,000.90 3,000.90 1 1 -- 1.71

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Sep 22 2,883.70 2,932.86 -1.68
Annual Sep 21 2,050.40 1,568.35 30.74
Annual Sep 20 1,504.90 1,563.00 -3.72
Quarterly Mar 23 3,548.40 3,364.42 5.47
Quarterly Dec 22 3,380.80 2,885.83 17.15
Quarterly Sep 22 2,883.70 2,850.72 1.16
Quarterly Jun 22 3,449.80 2,514.92 37.17

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 312.16 346.00 278.00 316.00 5 2 2 1.41
Annual Sep 24 238.67 280.00 183.20 248.70 9 -- 8 -5.99
Annual Sep 23 151.61 178.00 139.30 148.80 9 -- 8 -18.46
Quarterly Mar 24 240.16 249.70 220.60 247.00 5 4 1 7.98
Quarterly Jun 23 85.26 106.50 57.90 87.30 7 1 6 -22.19
Quarterly Sep 23 -97.22 -76.00 -122.70 -95.90 7 -- 7 -55.31
Quarterly Dec 23 -50.35 -37.30 -58.00 -50.40 5 -- 5 -25.78

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Sep 22 230.00 232.36 -1.01
Annual Sep 21 527.70 524.07 0.69
Annual Sep 20 411.70 409.13 0.63
Quarterly Mar 23 213.80 190.20 12.41
Quarterly Dec 22 -56.40 -78.35 28.01
Quarterly Sep 22 -113.30 -111.30 -1.80
Quarterly Jun 22 110.40 95.91 15.11

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 -140.10 -140.10 -140.10 -140.10 1 -- 1 -123.49
Annual Sep 24 527.90 527.90 527.90 527.90 1 -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 130.20 154.70 104.00 131.05 4 -- -- 24.54
Annual Sep 24 188.70 218.41 161.00 187.70 4 -- -- 29.74
Annual Sep 23 115.76 146.05 77.90 119.55 4 -- -- 20.57
Quarterly Mar 24 564.55 564.55 564.55 564.55 1 -- -- 67.89
Quarterly Jun 23 103.78 103.78 103.78 103.78 1 -- -- -9.45
Quarterly Sep 23 -332.73 -332.73 -332.73 -332.73 1 -- -- -118.41
Quarterly Dec 23 -51.92 -51.92 -51.92 -51.92 1 -- -- -12.02

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Sep 22 39.62 12.68 26.94
Annual Sep 21 61.50 69.33 -7.83
Annual Sep 20 57.74 57.10 0.64
Quarterly Dec 22 -54.44 -36.61 -17.83
Quarterly Sep 22 160.20 -66.47 226.67
Quarterly Jun 22 15.85 34.96 -19.11

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 25 3,921.81 4,162.00 3,774.00 3,944.00 5 -- 4 -4.68
Annual Sep 24 3,786.67 3,946.00 3,674.00 3,784.98 9 -- 8 -3.98
Annual Sep 23 3,687.41 3,746.10 3,624.00 3,682.00 9 -- 9 -4.13
Quarterly Mar 24 1,568.57 1,583.10 1,540.00 1,571.62 6 -- 6 -4.25
Quarterly Jun 23 1,167.11 1,218.60 1,133.50 1,156.00 7 -- 7 -3.68
Quarterly Sep 23 458.16 492.00 409.00 466.89 7 1 6 -5.49
Quarterly Dec 23 524.61 544.24 506.00 524.21 6 1 2 -1.62

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Sep 22 3,924.10 3,951.62 -0.70
Annual Sep 21 4,925.00 4,859.25 1.35
Annual Sep 20 4,131.60 4,129.27 0.06
Quarterly Mar 23 1,531.50 1,612.87 -5.05
Quarterly Dec 22 526.60 502.44 4.81
Quarterly Sep 22 493.60 519.87 -5.05
Quarterly Jun 22 1,186.10 1,228.24 -3.43

Copyright Refinitiv