Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.50

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 4.77 5.98 3.85 4.76 6 -- 1 -1.11
Annual Sep 26 4.12 4.76 3.25 4.15 10 -- 2 -2.84
Annual Sep 25 3.23 3.60 2.72 3.26 10 -- 1 -1.78
Quarterly Mar 25 3.91 4.10 3.73 3.90 8 -- -- 0.01
Quarterly Jun 25 2.31 2.70 1.99 2.30 8 -- -- -0.32
Quarterly Sep 25 -1.69 -1.40 -1.98 -1.69 8 -- -- 0.64
Quarterly Dec 24 -1.23 -1.09 -1.36 -1.25 8 -- -- -0.03

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.29 2.69 -15.00
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Quarterly Sep 24 -2.31 -1.97 -17.48
Quarterly Jun 24 2.31 1.93 19.46
Quarterly Mar 24 3.69 3.40 8.53
Quarterly Dec 23 -1.45 -1.53 5.05

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 -0.11 0.72 -0.94 -0.11 2 -- -- 88.30
Annual Sep 26 16.56 51.52 -2.60 0.75 3 -- -- -32.31
Annual Sep 25 -3.30 -2.36 -4.23 -3.30 2 -- -- 22.10
Quarterly Mar 25 -4.27 -4.27 -4.27 -4.27 1 -- -- --
Quarterly Jun 25 -2.08 -2.08 -2.08 -2.08 1 -- -- --
Quarterly Sep 25 -4.18 -4.18 -4.18 -4.18 1 -- -- --
Quarterly Dec 24 -8.27 -8.27 -8.27 -8.27 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -6.87 -4.78 -43.81
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Quarterly Sep 24 -6.87 -4.77 -44.11
Quarterly Jun 24 -2.57 -2.55 -0.94
Quarterly Mar 24 -4.43 -3.19 -38.73
Quarterly Dec 23 -6.80 -6.33 -7.42

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 6.00 6.00 6.00 6.00 1 -- -- --
Annual Sep 26 6.44 7.16 5.71 6.44 2 -- -- --
Annual Sep 25 4.75 4.75 4.75 4.75 2 -- -- --
Quarterly Mar 25 4.34 4.34 4.34 4.34 1 -- -- --
Quarterly Jun 25 2.70 2.70 2.70 2.70 1 -- -- --
Quarterly Sep 25 -1.45 -1.45 -1.45 -1.45 1 -- -- --
Quarterly Dec 24 -0.82 -0.82 -0.82 -0.82 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 11.75 7.60 54.61
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Quarterly Sep 24 2.36 -1.65 243.03
Quarterly Jun 24 10.14 2.65 282.64
Quarterly Mar 24 5.30 4.01 32.14
Quarterly Dec 23 -6.05 -0.86 -603.49

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3.15 3.35 2.95 3.15 2 -- -- --
Annual Sep 26 2.88 3.18 2.64 2.81 3 -- -- --
Annual Sep 25 2.70 2.78 2.64 2.67 3 -- -- --
Quarterly Mar 25 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Jun 25 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Sep 25 0.69 0.69 0.69 0.69 2 -- -- --
Quarterly Dec 24 0.68 0.69 0.66 0.68 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.64 2.67 -1.00
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Sep 24 0.66 0.69 -4.35
Quarterly Jun 24 0.66 0.69 -4.35
Quarterly Mar 24 0.66 0.69 -4.35
Quarterly Dec 23 0.66 0.69 -4.35

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 538.14 604.00 487.14 530.70 4 -- -- -1.55
Annual Sep 26 489.16 531.30 463.50 470.60 9 -- -- -0.52
Annual Sep 25 427.60 434.00 410.80 429.46 9 -- -- -0.49
Quarterly Mar 25 366.92 384.00 354.70 368.06 7 -- -- -0.45
Quarterly Jun 25 206.98 213.00 201.00 205.30 7 -- -- -0.48
Quarterly Sep 25 -96.29 -77.00 -120.00 -96.40 7 -- -- 0.40
Quarterly Dec 24 -51.42 -39.50 -61.40 -53.00 7 -- -- -0.51

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 368.50 364.21 1.18
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Quarterly Sep 24 -117.20 -107.54 -8.98
Quarterly Jun 24 196.80 176.46 11.53
Quarterly Mar 24 349.10 329.83 5.84
Quarterly Dec 23 -60.20 -70.31 14.38

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 684.08 772.00 584.00 690.15 4 -- -- -0.59
Annual Sep 26 648.78 689.20 618.00 636.25 8 -- -- -0.51
Annual Sep 25 580.89 593.00 561.50 580.60 8 -- -- -0.47
Quarterly Mar 25 408.86 429.20 393.20 402.80 7 -- -- -0.25
Quarterly Jun 25 256.63 276.40 239.60 250.60 7 -- -- -1.09
Quarterly Sep 25 -63.56 -38.20 -97.00 -61.60 7 -- -- 0.46
Quarterly Dec 24 -21.06 -16.20 -25.30 -22.00 7 -- -- 1.60

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 510.10 537.26 -5.05
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Quarterly Sep 24 -97.20 -71.48 -35.98
Quarterly Jun 24 236.80 219.20 8.03
Quarterly Mar 24 396.30 368.13 7.65
Quarterly Dec 23 -25.80 -32.89 21.54

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.05 5.98 4.40 4.77 3 -- -- --
Annual Sep 26 4.48 4.76 4.09 4.50 5 -- -- --
Annual Sep 25 3.34 3.60 3.25 3.29 5 -- -- --
Quarterly Mar 25 3.86 3.92 3.73 3.89 4 -- -- --
Quarterly Jun 25 2.41 2.70 2.30 2.32 4 -- -- --
Quarterly Sep 25 -1.72 -1.62 -1.80 -1.73 4 -- -- --
Quarterly Dec 24 -1.22 -1.09 -1.36 -1.21 4 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -0.61 1.67 -136.45
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Quarterly Sep 24 -4.29 -1.95 -120.57
Quarterly Jun 24 2.28 1.97 15.74
Quarterly Mar 24 2.74 3.49 -21.49
Quarterly Dec 23 -1.42 -1.45 2.31

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 1,677.57 1,677.57 1,677.57 1,677.57 1 -- -- --
Annual Sep 26 1,845.79 1,845.79 1,845.79 1,845.79 1 -- -- --
Annual Sep 25 2,014.87 2,014.87 2,014.87 2,014.87 1 -- -- --
Quarterly Mar 25 2,354.35 2,354.35 2,354.35 2,354.35 1 -- -- --
Quarterly Jun 25 2,147.22 2,147.22 2,147.22 2,147.22 1 -- -- --
Quarterly Sep 25 2,014.87 2,014.87 2,014.87 2,014.87 1 -- -- --
Quarterly Dec 24 2,452.57 2,452.57 2,452.57 2,452.57 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2,155.20 2,184.39 -1.34
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Quarterly Sep 24 2,155.20 2,184.39 -1.34
Quarterly Jun 24 2,209.40 2,291.67 -3.59
Quarterly Mar 24 2,753.20 2,326.65 18.33
Quarterly Dec 23 3,013.10 2,492.00 20.91

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 298.82 358.00 259.36 288.96 4 -- -- -1.70
Annual Sep 26 251.92 285.00 213.60 243.07 9 -- -- -0.44
Annual Sep 25 191.99 210.70 160.00 194.00 9 -- -- 0.00
Quarterly Mar 25 230.75 243.00 220.30 231.30 7 -- -- -0.31
Quarterly Jun 25 134.64 142.00 119.20 137.00 7 -- -- -0.38
Quarterly Sep 25 -100.45 -86.00 -120.00 -97.10 7 -- -- 0.84
Quarterly Dec 24 -70.88 -63.00 -79.60 -70.71 7 -- -- 0.04

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 132.00 156.25 -15.52
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Quarterly Sep 24 -131.50 -113.91 -15.45
Quarterly Jun 24 133.80 112.07 19.39
Quarterly Mar 24 211.90 195.24 8.53
Quarterly Dec 23 -82.20 -86.60 5.09

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -131.40 -131.40 -131.40 -131.40 1 -- -- --
Annual Sep 25 -132.00 -132.00 -132.00 -132.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 289.80 653.80 -253.20 468.80 3 -- -- 168.83
Annual Sep 26 -254.48 -122.03 -524.80 -185.55 4 -- -- -54.82
Annual Sep 25 -69.13 -61.43 -80.40 -67.35 4 -- -- -1.75
Quarterly Mar 25 -371.98 -371.98 -371.98 -371.98 1 -- -- --
Quarterly Jun 25 -409.61 -409.61 -409.61 -409.61 1 -- -- --
Quarterly Sep 25 133.43 133.43 133.43 133.43 1 -- -- --
Quarterly Dec 24 163.89 163.89 163.89 163.89 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -40.13 -42.65 2.52
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Quarterly Sep 24 195.98 171.61 24.37
Quarterly Jun 24 -67.38 -10,249.04 10,181.66
Quarterly Mar 24 -266.41 -1,872.24 1,605.83
Quarterly Dec 23 25.19 -51.74 76.93

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3,726.31 3,820.00 3,654.20 3,715.53 4 -- -- -0.64
Annual Sep 26 3,643.19 3,730.00 3,570.39 3,644.00 9 -- -- -0.25
Annual Sep 25 3,551.89 3,604.80 3,505.42 3,537.00 9 -- -- -0.16
Quarterly Mar 25 1,523.59 1,561.70 1,460.00 1,529.48 8 -- -- -0.17
Quarterly Jun 25 1,214.75 1,273.00 1,191.90 1,209.70 8 -- -- -0.20
Quarterly Sep 25 415.08 431.00 385.90 417.08 8 -- -- -0.11
Quarterly Dec 24 392.34 416.40 370.00 391.09 8 -- -- -0.07

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 3,552.70 3,541.31 0.32
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Quarterly Sep 24 414.70 399.78 3.73
Quarterly Jun 24 1,202.20 1,197.75 0.37
Quarterly Mar 24 1,525.40 1,497.09 1.89
Quarterly Dec 23 410.40 412.83 -0.59

Source: LSEG