Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.44

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 4.91 5.86 4.14 4.89 6 -- -- --
Annual Sep 25 3.75 4.10 3.25 3.96 9 -- -- --
Annual Sep 24 2.70 3.58 2.50 2.60 9 -- -- --
Quarterly Mar 25 4.10 4.30 3.88 4.20 5 -- -- --
Quarterly Jun 25 2.48 2.61 2.26 2.53 5 -- -- --
Quarterly Sep 24 -1.95 -1.85 -2.06 -1.96 7 -- -- --
Quarterly Dec 24 -1.18 -1.03 -1.30 -1.19 5 -- -- --

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Annual Sep 21 9.23 9.17 0.71
Quarterly Jun 24 2.31 1.93 19.46
Quarterly Mar 24 3.69 3.40 8.53
Quarterly Dec 23 -1.45 -1.53 5.05
Quarterly Sep 23 -2.77 -2.88 3.90

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 29.10 54.42 3.77 29.10 2 -- -- --
Annual Sep 25 -0.38 -0.38 -0.38 -0.38 1 -- -- --
Annual Sep 24 -4.52 -4.52 -4.52 -4.52 1 -- -- --
Quarterly Mar 25 -1.17 -1.17 -1.17 -1.17 1 -- -- --
Quarterly Jun 25 1.48 1.48 1.48 1.48 1 -- -- --
Quarterly Sep 24 -4.51 -4.51 -4.51 -4.51 1 -- -- --
Quarterly Dec 24 -5.68 -5.68 -5.68 -5.68 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Annual Sep 21 18.16 14.36 26.46
Quarterly Jun 24 -2.57 -2.55 -0.94
Quarterly Mar 24 -4.43 -3.19 -38.73
Quarterly Dec 23 -6.80 -6.33 -7.42
Quarterly Sep 23 -4.76 -1.15 -313.91

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 6.89 7.29 6.49 6.89 2 -- -- --
Annual Sep 25 6.42 7.21 5.63 6.42 2 -- -- --
Annual Sep 24 7.61 11.15 4.06 7.61 2 -- -- --
Quarterly Mar 25 4.75 4.75 4.75 4.75 1 -- -- --
Quarterly Jun 25 3.03 3.03 3.03 3.03 1 -- -- --
Quarterly Sep 24 -1.64 -1.64 -1.64 -1.64 1 -- -- --
Quarterly Dec 24 -0.68 -0.68 -0.68 -0.68 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Annual Sep 21 4.75 9.31 -48.98
Quarterly Mar 24 5.30 4.01 32.14
Quarterly Dec 23 -6.05 -0.86 -603.49
Quarterly Sep 23 9.52 -2.50 480.76

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 2.88 3.19 2.64 2.81 3 -- -- --
Annual Sep 25 2.78 3.02 2.64 2.67 3 -- -- --
Annual Sep 24 2.69 2.78 2.64 2.64 3 -- -- --
Quarterly Mar 25 0.71 0.76 0.66 0.71 2 -- -- --
Quarterly Jun 25 0.71 0.76 0.66 0.71 2 -- -- --
Quarterly Sep 24 0.69 0.72 0.66 0.69 2 -- -- --
Quarterly Dec 24 0.71 0.76 0.66 0.71 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Jun 24 0.66 0.69 -4.35
Quarterly Mar 24 0.66 0.69 -4.35
Quarterly Dec 23 0.66 0.69 -4.35
Quarterly Sep 23 0.66 0.67 -1.49

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 528.07 581.00 472.00 539.00 5 -- -- --
Annual Sep 25 466.75 519.00 420.00 464.35 8 -- -- --
Annual Sep 24 365.23 393.00 263.00 379.10 8 -- -- --
Quarterly Mar 25 382.82 396.10 359.00 389.40 5 -- -- --
Quarterly Jun 25 220.25 235.40 199.00 222.87 5 -- -- --
Quarterly Sep 24 -106.38 -92.00 -120.40 -106.00 7 -- -- --
Quarterly Dec 24 -48.36 -44.00 -58.10 -45.50 5 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Annual Sep 21 752.10 746.80 0.71
Quarterly Jun 24 196.80 176.46 11.53
Quarterly Mar 24 349.10 329.83 5.84
Quarterly Dec 23 -60.20 -70.31 14.38
Quarterly Sep 23 -143.70 -169.53 15.24

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 672.45 728.80 588.00 686.50 4 -- -- --
Annual Sep 25 613.77 646.50 544.00 630.00 7 -- -- --
Annual Sep 24 537.54 546.20 530.00 535.00 7 -- -- --
Quarterly Mar 25 408.60 442.40 361.99 413.70 5 -- -- --
Quarterly Jun 25 252.27 285.60 181.83 269.50 5 -- -- --
Quarterly Sep 24 -70.98 -61.10 -82.80 -70.00 6 -- -- --
Quarterly Dec 24 -15.61 -0.33 -24.00 -17.70 5 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Annual Sep 21 902.60 901.30 0.14
Quarterly Jun 24 236.80 219.20 8.03
Quarterly Mar 24 396.30 368.13 7.65
Quarterly Dec 23 -25.80 -32.89 21.54
Quarterly Sep 23 -106.10 -139.95 24.19

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 5.21 5.86 4.83 5.07 4 -- -- --
Annual Sep 25 3.96 4.10 3.60 4.00 5 -- -- --
Annual Sep 24 1.49 1.77 0.95 1.63 4 -- -- --
Quarterly Mar 25 4.24 4.30 4.20 4.21 3 -- -- --
Quarterly Jun 25 2.54 2.61 2.40 2.60 3 -- -- --
Quarterly Sep 24 -1.94 -1.85 -1.98 -1.97 4 -- -- --
Quarterly Dec 24 -1.14 -1.03 -1.23 -1.17 3 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Annual Sep 21 9.20 9.22 -0.16
Quarterly Jun 24 2.28 1.97 15.74
Quarterly Mar 24 2.74 3.49 -21.49
Quarterly Dec 23 -1.42 -1.45 2.31
Quarterly Sep 23 -8.33 -2.97 -180.71

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 1,599.15 1,599.15 1,599.15 1,599.15 1 -- -- --
Annual Sep 25 1,899.16 1,899.16 1,899.16 1,899.16 1 -- -- --
Annual Sep 24 2,169.42 2,169.42 2,169.42 2,169.42 1 -- -- --
Quarterly Mar 25 2,283.87 2,283.87 2,283.87 2,283.87 1 -- -- --
Quarterly Jun 25 1,934.39 1,934.39 1,934.39 1,934.39 1 -- -- --
Quarterly Sep 24 2,169.42 2,169.42 2,169.42 2,169.42 1 -- -- --
Quarterly Dec 24 2,343.31 2,343.31 2,343.31 2,343.31 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Annual Sep 21 2,050.40 1,568.35 30.74
Quarterly Jun 24 2,209.40 2,291.67 -3.59
Quarterly Mar 24 2,753.20 2,326.65 18.33
Quarterly Dec 23 3,013.10 2,492.00 20.91
Quarterly Sep 23 2,577.80 2,580.73 -0.11

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 293.25 338.00 249.00 287.30 5 -- -- --
Annual Sep 25 220.55 239.00 188.40 229.65 8 -- -- --
Annual Sep 24 157.11 204.00 143.70 150.45 8 -- -- --
Quarterly Mar 25 239.78 250.01 226.10 245.20 5 -- -- --
Quarterly Jun 25 145.42 152.90 134.00 145.90 5 -- -- --
Quarterly Sep 24 -113.06 -106.90 -119.60 -114.00 7 -- -- --
Quarterly Dec 24 -68.84 -59.59 -75.30 -69.20 5 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Annual Sep 21 527.70 524.07 0.69
Quarterly Jun 24 133.80 112.07 19.39
Quarterly Mar 24 211.90 195.24 8.53
Quarterly Dec 23 -82.20 -86.60 5.09
Quarterly Sep 23 -155.40 -162.25 4.22

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -138.60 -138.60 -138.60 -138.60 1 -- -- --
Annual Sep 25 -132.00 -132.00 -132.00 -132.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -927.90 297.09 -2,719.20 -361.60 3 -- -- --
Annual Sep 25 -130.69 -103.00 -170.67 -118.40 3 -- -- --
Annual Sep 24 -43.26 -19.70 -56.79 -53.30 3 -- -- --
Quarterly Mar 25 -629.27 -629.27 -629.27 -629.27 1 -- -- --
Quarterly Jun 25 -1,984.86 -1,984.86 -1,984.86 -1,984.86 1 -- -- --
Quarterly Sep 24 175.05 175.05 175.05 175.05 1 -- -- --
Quarterly Dec 24 146.28 146.28 146.28 146.28 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Annual Sep 21 61.50 69.33 -7.83
Quarterly Jun 24 -67.38 -10,249.04 10,181.66
Quarterly Mar 24 -266.41 -1,872.24 1,605.83
Quarterly Dec 23 25.19 -51.74 76.93

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 3,718.80 3,879.00 3,647.80 3,681.22 5 -- -- --
Annual Sep 25 3,611.25 3,723.00 3,567.90 3,593.45 8 -- -- --
Annual Sep 24 3,541.31 3,572.00 3,503.50 3,540.75 8 -- -- --
Quarterly Mar 25 1,540.54 1,568.40 1,483.90 1,549.45 6 -- -- --
Quarterly Jun 25 1,238.02 1,268.76 1,219.80 1,236.54 6 -- -- --
Quarterly Sep 24 399.78 434.00 365.50 402.00 7 -- -- --
Quarterly Dec 24 408.08 422.48 373.62 413.20 6 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Annual Sep 21 4,925.00 4,859.25 1.35
Quarterly Jun 24 1,202.20 1,197.75 0.37
Quarterly Mar 24 1,525.40 1,497.09 1.89
Quarterly Dec 23 410.40 412.83 -0.59
Quarterly Sep 23 374.50 332.16 12.75

Copyright Refinitiv