Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.44

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 4.69 5.16 4.27 4.68 6 -- 2 -1.23
Annual Sep 25 3.72 4.23 2.74 3.78 10 -- 3 -1.56
Annual Sep 24 2.58 2.74 2.41 2.57 10 1 2 -0.35
Quarterly Mar 25 4.12 4.39 3.86 4.20 5 1 1 -0.45
Quarterly Jun 24 1.93 2.20 1.74 1.88 8 2 1 1.02
Quarterly Sep 24 -1.62 -1.33 -1.83 -1.59 7 1 1 -1.80
Quarterly Dec 24 -1.24 -1.10 -1.35 -1.25 5 1 1 -1.80

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Annual Sep 21 9.23 9.17 0.71
Quarterly Mar 24 3.69 3.40 8.53
Quarterly Dec 23 -1.45 -1.53 5.05
Quarterly Sep 23 -2.77 -2.88 3.90
Quarterly Jun 23 1.17 1.45 -19.22

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 25.54 50.64 0.43 25.54 2 -- -- --
Annual Sep 25 -2.10 -2.10 -2.10 -2.10 1 -- -- --
Annual Sep 24 -4.79 -4.79 -4.79 -4.79 1 -- -- --
Quarterly Mar 25 -2.09 -2.09 -2.09 -2.09 1 -- -- --
Quarterly Jun 24 -2.55 -2.55 -2.55 -2.55 1 -- -- --
Quarterly Sep 24 -4.78 -4.78 -4.78 -4.78 1 -- -- --
Quarterly Dec 24 -6.35 -6.35 -6.35 -6.35 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Annual Sep 21 18.16 14.36 26.46
Quarterly Mar 24 -4.43 -3.19 -38.73
Quarterly Dec 23 -6.80 -6.33 -7.42
Quarterly Sep 23 -4.76 -1.15 -313.91
Quarterly Jun 23 2.38 3.17 -24.92

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 6.71 6.78 6.63 6.71 2 -- -- --
Annual Sep 25 5.97 6.23 5.71 5.97 2 -- -- --
Annual Sep 24 7.60 11.00 4.19 7.60 2 -- -- --
Quarterly Mar 25 4.85 4.85 4.85 4.85 1 -- -- --
Quarterly Jun 24 2.65 2.65 2.65 2.65 1 -- -- --
Quarterly Sep 24 -1.44 -1.44 -1.44 -1.44 1 -- -- --
Quarterly Dec 24 -0.75 -0.75 -0.75 -0.75 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Annual Sep 21 4.75 9.31 -48.98
Quarterly Mar 24 5.30 4.01 32.14
Quarterly Dec 23 -6.05 -0.86 -603.49
Quarterly Sep 23 9.52 -2.50 480.76
Quarterly Jun 23 9.94 1.77 461.53

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 2.93 3.19 2.64 2.95 3 -- -- --
Annual Sep 25 2.82 3.02 2.64 2.81 3 -- -- --
Annual Sep 24 2.70 2.78 2.64 2.67 3 -- -- --
Quarterly Mar 25 0.73 0.76 0.69 0.73 2 -- -- --
Quarterly Jun 24 0.69 0.72 0.66 0.69 2 -- -- --
Quarterly Sep 24 0.71 0.72 0.69 0.71 2 -- -- --
Quarterly Dec 24 0.73 0.76 0.69 0.73 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Mar 24 0.66 0.69 -4.35
Quarterly Dec 23 0.66 0.69 -4.35
Quarterly Sep 23 0.66 0.67 -1.49
Quarterly Jun 23 0.66 0.67 -1.49

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 514.70 566.00 482.00 515.00 5 -- 1 -0.61
Annual Sep 25 454.78 498.00 403.00 450.15 8 -- 2 -0.83
Annual Sep 24 384.04 436.00 366.00 377.85 8 2 -- 0.19
Quarterly Mar 25 383.25 403.24 362.50 383.00 5 1 1 0.88
Quarterly Jun 24 176.46 195.80 150.00 183.80 7 2 2 1.11
Quarterly Sep 24 -86.05 -62.00 -103.50 -89.00 7 2 1 -3.13
Quarterly Dec 24 -52.49 -42.00 -63.20 -48.00 5 1 1 -1.04

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Annual Sep 21 752.10 746.80 0.71
Quarterly Mar 24 349.10 329.83 5.84
Quarterly Dec 23 -60.20 -70.31 14.38
Quarterly Sep 23 -143.70 -169.53 15.24
Quarterly Jun 23 111.80 146.40 -23.63

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 653.40 683.00 625.00 652.20 3 -- 1 -0.10
Annual Sep 25 598.62 644.00 543.00 598.50 6 -- 2 -1.57
Annual Sep 24 534.63 541.00 528.95 534.60 6 1 1 -0.98
Quarterly Mar 25 406.82 440.70 361.99 410.60 5 1 1 -0.41
Quarterly Jun 24 219.20 226.60 209.60 221.80 5 1 2 0.54
Quarterly Sep 24 -49.50 -37.30 -67.60 -44.70 5 1 2 -16.68
Quarterly Dec 24 -18.69 -0.33 -35.50 -19.00 5 -- 2 -27.06

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Annual Sep 21 902.60 901.30 0.14
Quarterly Mar 24 396.30 368.13 7.65
Quarterly Dec 23 -25.80 -32.89 21.54
Quarterly Sep 23 -106.10 -139.95 24.19
Quarterly Jun 23 127.00 180.54 -29.65

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 4.86 5.16 4.27 5.01 4 -- 1 -1.27
Annual Sep 25 4.12 4.45 3.75 4.15 5 -- 1 -1.20
Annual Sep 24 2.00 3.07 1.58 1.67 4 -- 1 -11.02
Quarterly Mar 25 4.18 4.39 3.86 4.29 3 -- 1 -0.71
Quarterly Jun 24 1.97 2.20 1.77 1.96 4 -- 1 -3.31
Quarterly Sep 24 -1.64 -1.49 -1.78 -1.64 4 -- 1 -0.61
Quarterly Dec 24 -1.23 -1.10 -1.35 -1.25 3 -- 1 -1.37

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Annual Sep 21 9.20 9.22 -0.16
Quarterly Mar 24 2.74 3.49 -21.49
Quarterly Dec 23 -1.42 -1.45 2.31
Quarterly Sep 23 -8.33 -2.97 -180.71
Quarterly Jun 23 0.77 1.59 -51.42

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 1,817.35 1,817.35 1,817.35 1,817.35 1 -- -- --
Annual Sep 25 2,024.07 2,024.07 2,024.07 2,024.07 1 -- -- --
Annual Sep 24 2,208.83 2,208.83 2,208.83 2,208.83 1 -- -- --
Quarterly Mar 25 2,503.89 2,503.89 2,503.89 2,503.89 1 -- -- --
Quarterly Jun 24 2,291.67 2,291.67 2,291.67 2,291.67 1 -- -- --
Quarterly Sep 24 2,208.83 2,208.83 2,208.83 2,208.83 1 -- -- --
Quarterly Dec 24 2,483.95 2,483.95 2,483.95 2,483.95 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Annual Sep 21 2,050.40 1,568.35 30.74
Quarterly Mar 24 2,753.20 2,326.65 18.33
Quarterly Dec 23 3,013.10 2,492.00 20.91
Quarterly Sep 23 2,577.80 2,580.73 -0.11
Quarterly Jun 23 3,052.10 2,740.38 11.38

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 277.62 298.00 252.60 286.00 5 -- 1 -1.05
Annual Sep 25 215.93 245.00 158.00 219.70 8 -- 2 -1.81
Annual Sep 24 148.35 158.00 138.10 148.50 8 -- 2 -0.69
Quarterly Mar 25 240.12 255.51 224.00 247.00 5 1 1 0.50
Quarterly Jun 24 112.07 128.77 100.20 106.50 7 2 2 -0.29
Quarterly Sep 24 -93.08 -76.00 -105.20 -91.70 7 2 2 -3.00
Quarterly Dec 24 -71.71 -63.76 -79.10 -70.90 5 1 1 -0.36

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Annual Sep 21 527.70 524.07 0.69
Quarterly Mar 24 211.90 195.24 8.53
Quarterly Dec 23 -82.20 -86.60 5.09
Quarterly Sep 23 -155.40 -162.25 4.22
Quarterly Jun 23 66.00 83.64 -21.09

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -138.60 -138.60 -138.60 -138.60 1 -- -- --
Annual Sep 25 -132.00 -132.00 -132.00 -132.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -149.83 365.10 -616.88 -197.70 3 -- -- --
Annual Sep 25 -204.12 -86.30 -402.80 -123.25 3 -- -- --
Annual Sep 24 -74.39 -51.30 -114.60 -57.27 3 -- -- --
Quarterly Mar 25 -552.08 -552.08 -552.08 -552.08 1 -- -- --
Quarterly Jun 24 -10,249.04 -10,249.04 -10,249.04 -10,249.04 1 -- -- -363.54
Quarterly Sep 24 153.97 153.97 153.97 153.97 1 -- -- --
Quarterly Dec 24 156.51 156.51 156.51 156.51 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Annual Sep 21 61.50 69.33 -7.83
Quarterly Dec 23 25.19 -51.74 76.93
Quarterly Jun 23 48.48 102.52 -54.04

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 3,743.61 3,900.00 3,613.60 3,749.00 5 -- 1 -0.25
Annual Sep 25 3,641.26 3,743.00 3,548.70 3,640.85 8 1 1 0.37
Annual Sep 24 3,562.12 3,598.00 3,508.60 3,558.00 8 2 -- 0.29
Quarterly Mar 25 1,541.98 1,571.70 1,483.90 1,545.95 6 2 -- 0.48
Quarterly Jun 24 1,197.75 1,257.00 1,159.40 1,180.60 7 2 -- 0.80
Quarterly Sep 24 423.40 460.00 364.00 435.28 7 1 1 -1.82
Quarterly Dec 24 412.64 422.48 400.99 413.20 6 1 1 -0.17

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Annual Sep 21 4,925.00 4,859.25 1.35
Quarterly Mar 24 1,525.40 1,497.09 1.89
Quarterly Dec 23 410.40 412.83 -0.59
Quarterly Sep 23 374.50 332.16 12.75
Quarterly Jun 23 1,118.70 1,157.43 -3.35

Copyright Refinitiv