Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.22

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.04 5.48 4.59 5.04 8 -- 2 -1.97
Annual Sep 26 4.23 4.60 4.00 4.23 10 -- 2 -2.53
Annual Sep 25 3.71 3.85 3.55 3.73 10 1 1 0.08
Quarterly Mar 26 4.12 4.30 3.91 4.15 6 -- 2 -1.91
Quarterly Jun 26 2.65 2.74 2.50 2.68 6 -- 2 -1.78
Quarterly Sep 25 -1.99 -1.86 -2.15 -1.97 8 1 1 -0.04
Quarterly Dec 25 -0.86 -0.81 -0.94 -0.85 6 -- 2 -3.99

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.29 2.69 -15.00
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Quarterly Jun 25 2.59 2.27 13.98
Quarterly Mar 25 3.98 3.95 0.73
Quarterly Dec 24 -0.89 -1.23 27.73
Quarterly Sep 24 -2.31 -1.97 -17.48

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.38 5.38 5.38 5.38 1 1 -- 141.26
Annual Sep 26 46.66 46.66 46.66 46.66 1 -- -- --
Annual Sep 25 -4.36 -4.36 -4.36 -4.36 1 1 -- 13.83
Quarterly Mar 26 -2.01 -2.01 -2.01 -2.01 1 -- -- --
Quarterly Jun 26 0.61 0.61 0.61 0.61 1 -- -- --
Quarterly Sep 25 -4.34 -4.34 -4.34 -4.34 1 1 -- 13.89
Quarterly Dec 25 -6.21 -6.21 -6.21 -6.21 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -6.87 -4.78 -43.81
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Quarterly Jun 25 -2.96 -2.77 -6.90
Quarterly Mar 25 -5.05 -4.49 -12.42
Quarterly Dec 24 -8.35 -8.36 0.17
Quarterly Sep 24 -6.87 -4.77 -44.11

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 6.86 7.01 6.71 6.86 2 -- 1 -1.51
Annual Sep 26 6.18 6.59 5.77 6.18 2 -- 1 -3.44
Annual Sep 25 5.67 6.17 5.17 5.67 2 -- 1 -0.61
Quarterly Mar 26 4.65 4.65 4.65 4.65 1 -- 1 -2.52
Quarterly Jun 26 3.13 3.13 3.13 3.13 1 -- 1 -4.57
Quarterly Sep 25 -1.57 -1.57 -1.57 -1.57 1 -- 1 -5.37
Quarterly Dec 25 -0.50 -0.50 -0.50 -0.50 1 -- 1 -13.64

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 11.75 7.60 54.61
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Quarterly Jun 25 7.75 2.74 182.85
Quarterly Mar 25 3.22 4.34 -25.81
Quarterly Dec 24 -7.77 -0.83 -836.14
Quarterly Sep 24 2.36 -1.65 243.03

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 2.74 2.81 2.64 2.78 3 -- -- --
Annual Sep 26 2.70 2.78 2.64 2.67 3 -- -- --
Annual Sep 25 2.66 2.70 2.64 2.64 3 -- 1 -0.37
Quarterly Mar 26 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Jun 26 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Sep 25 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Dec 25 0.68 0.69 0.66 0.68 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.64 2.67 -1.00
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Jun 25 0.66 0.68 -2.22
Quarterly Mar 25 0.66 0.68 -2.22
Quarterly Dec 24 0.66 0.68 -2.22
Quarterly Sep 24 0.66 0.69 -4.35

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 525.43 571.93 464.00 526.00 7 -- 2 -3.08
Annual Sep 26 478.02 504.00 464.10 476.50 9 -- 2 -2.54
Annual Sep 25 434.96 449.00 418.10 437.70 9 1 1 -0.49
Quarterly Mar 26 380.34 392.00 366.80 382.11 6 -- 2 -1.85
Quarterly Jun 26 230.14 233.80 223.20 230.78 6 -- 2 -3.27
Quarterly Sep 25 -120.55 -106.00 -136.30 -119.25 8 1 1 -4.48
Quarterly Dec 25 -28.42 -25.82 -31.00 -28.05 6 -- 2 -9.03

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 368.50 364.21 1.18
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Quarterly Jun 25 221.20 207.59 6.56
Quarterly Mar 25 362.70 369.07 -1.73
Quarterly Dec 24 -29.40 -51.42 42.83
Quarterly Sep 24 -117.20 -107.54 -8.98

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 665.40 692.90 629.50 665.70 6 -- 1 -3.46
Annual Sep 26 610.06 638.50 589.00 605.74 8 -- 1 -1.94
Annual Sep 25 578.48 589.30 570.01 577.60 8 1 -- 0.20
Quarterly Mar 26 418.30 430.40 405.40 419.90 5 -- 1 -1.77
Quarterly Jun 26 267.62 284.00 261.10 265.10 5 -- 1 -2.90
Quarterly Sep 25 -84.67 -73.50 -92.89 -86.90 7 1 -- 1.53
Quarterly Dec 25 2.88 13.70 -7.00 1.50 5 -- 1 -51.35

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 510.10 537.26 -5.05
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Quarterly Jun 25 256.10 251.00 2.03
Quarterly Mar 25 402.80 413.61 -2.61
Quarterly Dec 24 3.80 -21.09 118.02
Quarterly Sep 24 -97.20 -71.48 -35.98

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.14 5.48 4.64 5.22 4 -- 2 -3.84
Annual Sep 26 4.32 4.60 4.02 4.33 5 -- 2 -3.79
Annual Sep 25 3.13 3.34 3.00 3.10 4 1 -- 0.80
Quarterly Mar 26 4.13 4.23 3.96 4.20 3 -- 2 -2.06
Quarterly Jun 26 2.71 2.74 2.67 2.73 3 -- 2 -4.12
Quarterly Sep 25 -1.97 -1.90 -2.04 -1.98 4 1 1 0.25
Quarterly Dec 25 -0.83 -0.81 -0.85 -0.84 3 -- 2 -5.49

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -0.61 1.67 -136.45
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Quarterly Jun 25 2.54 2.45 3.89
Quarterly Mar 25 3.72 3.97 -6.24
Quarterly Dec 24 -1.21 -1.22 0.82
Quarterly Sep 24 -4.29 -1.95 -120.57

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 1,414.18 1,414.18 1,414.18 1,414.18 1 -- 1 -5.33
Annual Sep 26 1,732.48 1,732.48 1,732.48 1,732.48 1 -- 1 -2.87
Annual Sep 25 2,020.35 2,020.35 2,020.35 2,020.35 1 -- 1 -2.03
Quarterly Mar 26 2,102.02 2,102.02 2,102.02 2,102.02 1 -- 1 -1.63
Quarterly Jun 26 1,830.89 1,830.89 1,830.89 1,830.89 1 -- 1 -1.56
Quarterly Sep 25 2,020.35 2,020.35 2,020.35 2,020.35 1 -- 1 -2.03
Quarterly Dec 25 2,118.34 2,118.34 2,118.34 2,118.34 1 -- 1 -1.97

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2,155.20 2,184.39 -1.34
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Quarterly Jun 25 2,137.20 2,112.38 1.17
Quarterly Mar 25 2,530.90 2,375.46 6.54
Quarterly Dec 24 2,681.70 2,455.65 9.21
Quarterly Sep 24 2,155.20 2,184.39 -1.34

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 276.27 323.37 124.00 300.00 7 -- 2 -11.14
Annual Sep 26 250.18 272.00 236.00 250.00 9 -- 3 -3.02
Annual Sep 25 216.10 226.00 206.50 215.00 9 1 1 0.08
Quarterly Mar 26 245.21 253.00 234.60 248.35 6 -- 3 -2.13
Quarterly Jun 26 159.00 163.50 152.80 159.40 6 1 2 -1.86
Quarterly Sep 25 -116.45 -107.00 -126.20 -115.80 8 1 2 0.10
Quarterly Dec 25 -50.50 -47.78 -54.00 -50.50 6 -- 3 -3.88

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 132.00 156.25 -15.52
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Quarterly Jun 25 151.50 133.82 13.21
Quarterly Mar 25 232.20 231.51 0.30
Quarterly Dec 24 -51.00 -67.77 24.75
Quarterly Sep 24 -131.50 -113.91 -15.45

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -132.70 -132.70 -132.70 -132.70 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 -157.94 195.49 -347.20 -322.10 3 -- -- 56.98
Annual Sep 26 -143.28 -96.10 -221.15 -112.60 3 -- -- -31.21
Annual Sep 25 -62.99 -57.20 -69.07 -62.70 3 -- -- -1.51
Quarterly Mar 26 -603.18 -603.18 -603.18 -603.18 1 -- -- -28.91
Quarterly Jun 26 -2,814.24 -2,814.24 -2,814.24 -2,814.24 1 -- -- -282.87
Quarterly Sep 25 138.34 138.34 138.34 138.34 1 -- -- 11.13
Quarterly Dec 25 44.20 44.20 44.20 44.20 1 -- -- -3.32

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -40.13 -42.65 2.52
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Quarterly Jun 25 -262.91 -362.88 99.97
Quarterly Mar 25 -241.37 -362.59 121.22
Quarterly Dec 24 46.89 163.89 -117.00
Quarterly Sep 24 195.98 171.61 24.37

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3,534.40 3,627.30 3,412.00 3,545.86 7 -- 2 -0.67
Annual Sep 26 3,463.73 3,560.10 3,308.00 3,478.26 10 -- 2 -0.35
Annual Sep 25 3,409.45 3,496.70 3,291.00 3,415.16 10 -- 1 -0.01
Quarterly Mar 26 1,447.85 1,461.90 1,432.60 1,449.09 7 -- 2 -0.44
Quarterly Jun 26 1,207.72 1,215.02 1,197.40 1,209.00 7 -- 2 -0.44
Quarterly Sep 25 396.76 470.90 359.18 389.51 9 -- 1 -0.13
Quarterly Dec 25 421.00 424.61 414.00 422.48 7 -- 2 -0.70

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 3,552.70 3,541.31 0.32
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Quarterly Jun 25 1,188.00 1,226.93 -3.17
Quarterly Mar 25 1,421.00 1,497.29 -5.10
Quarterly Dec 24 416.80 392.34 6.24
Quarterly Sep 24 414.70 399.78 3.73

Source: LSEG