Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.00

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.08 6.08 4.29 4.95 7 -- 2 -0.39
Annual Sep 26 4.29 4.85 3.49 4.32 10 -- 2 -0.33
Annual Sep 25 3.34 3.65 2.88 3.35 10 -- 3 -0.48
Quarterly Mar 25 3.95 4.17 3.79 3.94 8 -- 2 -0.57
Quarterly Jun 25 2.18 2.37 1.77 2.26 8 -- 1 -0.11
Quarterly Sep 25 -1.85 -1.60 -2.05 -1.86 8 2 -- 0.67
Quarterly Dec 25 -0.89 -0.67 -1.35 -0.85 6 1 -- 0.19

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.29 2.69 -15.00
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Quarterly Dec 24 -0.89 -1.23 27.73
Quarterly Sep 24 -2.31 -1.97 -17.48
Quarterly Jun 24 2.31 1.93 19.46
Quarterly Mar 24 3.69 3.40 8.53

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 0.64 0.72 0.55 0.64 2 -- 1 -35.20
Annual Sep 26 24.09 47.42 0.75 24.09 2 -- -- --
Annual Sep 25 -3.54 -2.36 -4.71 -3.54 2 -- 1 -5.84
Quarterly Mar 25 -4.49 -4.49 -4.49 -4.49 1 -- 1 -0.67
Quarterly Jun 25 -2.31 -2.31 -2.31 -2.31 1 -- 1 -10.53
Quarterly Sep 25 -4.63 -4.63 -4.63 -4.63 1 -- 1 -9.20
Quarterly Dec 25 -6.38 -6.38 -6.38 -6.38 1 -- 1 -6.87

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -6.87 -4.78 -43.81
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Quarterly Dec 24 -8.35 -8.36 0.17
Quarterly Sep 24 -6.87 -4.77 -44.11
Quarterly Jun 24 -2.57 -2.55 -0.94
Quarterly Mar 24 -4.43 -3.19 -38.73

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 7.18 7.72 6.64 7.18 2 -- 1 -0.42
Annual Sep 26 6.71 6.93 6.49 6.71 2 -- 1 -0.37
Annual Sep 25 5.44 5.90 4.98 5.44 2 -- 1 -0.37
Quarterly Mar 25 4.34 4.34 4.34 4.34 1 -- 1 -0.91
Quarterly Jun 25 2.80 2.80 2.80 2.80 1 -- 1 -0.71
Quarterly Sep 25 -1.56 -1.56 -1.56 -1.56 1 1 -- 0.64
Quarterly Dec 25 -0.52 -0.52 -0.52 -0.52 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 11.75 7.60 54.61
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Quarterly Dec 24 -7.77 -0.83 -836.14
Quarterly Sep 24 2.36 -1.65 243.03
Quarterly Jun 24 10.14 2.65 282.64
Quarterly Mar 24 5.30 4.01 32.14

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 2.98 3.35 2.64 2.95 3 -- -- --
Annual Sep 26 2.88 3.18 2.64 2.81 3 -- -- --
Annual Sep 25 2.70 2.78 2.64 2.67 3 -- -- --
Quarterly Mar 25 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Jun 25 0.68 0.70 0.66 0.68 2 -- -- --
Quarterly Sep 25 0.70 0.70 0.69 0.70 2 -- -- --
Quarterly Dec 25 0.75 0.80 0.69 0.75 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.64 2.67 -1.00
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Dec 24 0.66 0.68 -2.22
Quarterly Sep 24 0.66 0.69 -4.35
Quarterly Jun 24 0.66 0.69 -4.35
Quarterly Mar 24 0.66 0.69 -4.35

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 549.55 628.69 503.30 531.00 6 -- -- --
Annual Sep 26 493.75 533.84 463.80 502.00 9 -- -- --
Annual Sep 25 432.06 443.00 416.20 431.40 9 -- 1 -0.01
Quarterly Mar 25 369.07 380.40 358.90 367.29 8 -- 1 -0.37
Quarterly Jun 25 200.63 213.23 178.00 204.15 8 1 -- 0.11
Quarterly Sep 25 -108.76 -94.00 -126.50 -106.44 8 1 -- 1.04
Quarterly Dec 25 -26.96 -13.80 -60.50 -21.33 6 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 368.50 364.21 1.18
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Quarterly Dec 24 -29.40 -51.42 42.83
Quarterly Sep 24 -117.20 -107.54 -8.98
Quarterly Jun 24 196.80 176.46 11.53
Quarterly Mar 24 349.10 329.83 5.84

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 678.25 703.00 652.00 679.00 4 -- -- --
Annual Sep 26 643.80 676.10 613.00 632.95 8 -- -- --
Annual Sep 25 583.54 593.00 569.00 584.35 8 -- -- --
Quarterly Mar 25 413.61 427.60 400.05 413.00 7 -- 1 -0.27
Quarterly Jun 25 244.35 274.10 218.00 242.03 7 1 -- 0.06
Quarterly Sep 25 -78.27 -61.00 -103.90 -73.00 7 1 -- 1.25
Quarterly Dec 25 2.96 19.00 -24.40 12.90 5 1 -- 0.68

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 510.10 537.26 -5.05
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Quarterly Dec 24 3.80 -21.09 118.02
Quarterly Sep 24 -97.20 -71.48 -35.98
Quarterly Jun 24 236.80 219.20 8.03
Quarterly Mar 24 396.30 368.13 7.65

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.42 6.08 4.95 5.32 4 -- 1 -0.18
Annual Sep 26 4.65 4.85 4.45 4.55 5 -- 1 -0.17
Annual Sep 25 3.23 3.46 2.99 3.24 4 -- -- --
Quarterly Mar 25 3.97 4.10 3.87 3.95 4 -- 1 -0.19
Quarterly Jun 25 2.30 2.37 2.24 2.30 4 -- 1 -0.22
Quarterly Sep 25 -1.91 -1.85 -2.05 -1.87 4 1 -- 0.13
Quarterly Dec 25 -0.79 -0.67 -0.88 -0.81 3 1 -- 0.42

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -0.61 1.67 -136.45
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Quarterly Dec 24 -1.21 -1.22 0.82
Quarterly Sep 24 -4.29 -1.95 -120.57
Quarterly Jun 24 2.28 1.97 15.74
Quarterly Mar 24 2.74 3.49 -21.49

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 1,590.91 1,590.91 1,590.91 1,590.91 1 1 -- 2.56
Annual Sep 26 1,851.08 1,851.08 1,851.08 1,851.08 1 1 -- 1.76
Annual Sep 25 2,057.55 2,057.55 2,057.55 2,057.55 1 1 -- 1.23
Quarterly Mar 25 2,375.46 2,375.46 2,375.46 2,375.46 1 1 -- 0.15
Quarterly Jun 25 2,176.77 2,176.77 2,176.77 2,176.77 1 1 -- 0.65
Quarterly Sep 25 2,057.55 2,057.55 2,057.55 2,057.55 1 1 -- 1.23
Quarterly Dec 25 2,536.94 2,536.94 2,536.94 2,536.94 1 1 -- 1.06

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2,155.20 2,184.39 -1.34
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Quarterly Dec 24 2,681.70 2,455.65 9.21
Quarterly Sep 24 2,155.20 2,184.39 -1.34
Quarterly Jun 24 2,209.40 2,291.67 -3.59
Quarterly Mar 24 2,753.20 2,326.65 18.33

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 308.38 359.65 269.00 303.00 6 -- -- --
Annual Sep 26 257.89 287.62 209.70 268.50 9 -- -- --
Annual Sep 25 197.68 215.00 167.00 196.60 9 -- 1 -0.17
Quarterly Mar 25 231.51 241.60 223.10 230.41 8 -- 1 -0.46
Quarterly Jun 25 130.07 143.26 106.30 134.20 8 -- -- --
Quarterly Sep 25 -109.13 -94.00 -125.70 -108.90 8 1 -- 0.65
Quarterly Dec 25 -53.10 -41.00 -80.30 -49.66 6 -- 1 -0.16

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 132.00 156.25 -15.52
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Quarterly Dec 24 -51.00 -67.77 24.75
Quarterly Sep 24 -131.50 -113.91 -15.45
Quarterly Jun 24 133.80 112.07 19.39
Quarterly Mar 24 211.90 195.24 8.53

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -129.10 -129.10 -129.10 -129.10 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 -217.55 653.80 -616.71 -453.65 4 -- -- 52.98
Annual Sep 26 -228.80 -115.10 -524.80 -137.66 4 -- -- 2.26
Annual Sep 25 -64.52 -60.30 -72.70 -62.55 4 -- -- 0.95
Quarterly Mar 25 -362.59 -362.59 -362.59 -362.59 1 -- -- 0.70
Quarterly Jun 25 -407.32 -407.32 -407.32 -407.32 1 -- -- 5.01
Quarterly Sep 25 136.28 136.28 136.28 136.28 1 -- -- -3.74
Quarterly Dec 25 48.57 48.57 48.57 48.57 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -40.13 -42.65 2.52
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Quarterly Dec 24 46.89 163.89 -117.00
Quarterly Sep 24 195.98 171.61 24.37
Quarterly Jun 24 -67.38 -10,249.04 10,181.66
Quarterly Mar 24 -266.41 -1,872.24 1,605.83

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3,714.38 3,814.45 3,633.70 3,686.00 6 -- -- --
Annual Sep 26 3,632.73 3,706.10 3,567.00 3,612.05 9 -- 1 -0.08
Annual Sep 25 3,547.61 3,604.00 3,487.00 3,533.90 9 -- 1 -0.08
Quarterly Mar 25 1,497.29 1,527.10 1,467.88 1,498.72 8 -- 1 -0.42
Quarterly Jun 25 1,219.54 1,278.00 1,180.00 1,213.20 8 1 -- 0.10
Quarterly Sep 25 406.86 435.31 354.00 419.75 8 1 -- 0.50
Quarterly Dec 25 426.94 432.50 423.00 425.70 6 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 3,552.70 3,541.31 0.32
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Quarterly Dec 24 416.80 392.34 6.24
Quarterly Sep 24 414.70 399.78 3.73
Quarterly Jun 24 1,202.20 1,197.75 0.37
Quarterly Mar 24 1,525.40 1,497.09 1.89

Source: LSEG