| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $63.77 | $65.51 | $63.19 | $65.42 | 771,881 | 1:1 |
| April 7, 2026 | $64.35 | $65.05 | $61.39 | $61.46 | 1,413,039 | 1:1 |
| April 8, 2026 | $63.50 | $66.13 | $63.50 | $63.82 | 1,320,657 | 1:1 |
| April 9, 2026 | $63.00 | $64.11 | $62.08 | $62.54 | 722,637 | 1:1 |
| April 10, 2026 | $62.84 | $63.08 | $60.28 | $60.74 | 704,592 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG