Historic Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $56.02 | 677,733 | 1:1 | $55.87 | $56.49 | $55.26 |
November 28, 2023 | $56.42 | 621,312 | 1:1 | $56.03 | $56.73 | $55.33 |
November 29, 2023 | $55.89 | 677,369 | 1:1 | $57.01 | $58.20 | $55.64 |
November 30, 2023 | $55.66 | 992,410 | 1:1 | $55.32 | $56.54 | $54.25 |
December 1, 2023 | $58.15 | 747,233 | 1:1 | $55.64 | $58.15 | $54.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.