Historic Price Lookup
Week of April 21, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 21, 2025 | $51.37 | 902,489 | 1:1 | $51.62 | $52.26 | $50.47 |
April 22, 2025 | $53.07 | 808,404 | 1:1 | $52.00 | $53.51 | $52.00 |
April 23, 2025 | $53.57 | 1,197,592 | 1:1 | $54.45 | $55.53 | $53.40 |
April 24, 2025 | $53.59 | 1,953,516 | 1:1 | $54.46 | $55.23 | $52.78 |
April 25, 2025 | $53.08 | 1,003,163 | 1:1 | $53.46 | $53.68 | $52.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG