Historic Price Lookup
Week of May 12, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 12, 2025 | $57.00 | 1,530,771 | 1:1 | $56.02 | $57.61 | $55.72 |
May 13, 2025 | $59.00 | 1,764,217 | 1:1 | $57.53 | $59.48 | $57.49 |
May 14, 2025 | $58.90 | 1,072,569 | 1:1 | $58.75 | $59.01 | $57.31 |
May 15, 2025 | $61.08 | 1,566,556 | 1:1 | $58.70 | $61.18 | $58.45 |
May 16, 2025 | $62.45 | 1,129,956 | 1:1 | $61.22 | $62.49 | $60.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG