Historic Price Lookup
Week of October 7, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
October 7, 2024 | $84.07 | 703,684 | 1:1 | $83.19 | $84.79 | $82.54 |
October 8, 2024 | $85.30 | 497,320 | 1:1 | $83.56 | $85.38 | $83.46 |
October 9, 2024 | $85.19 | 578,525 | 1:1 | $85.01 | $85.93 | $84.05 |
October 10, 2024 | $84.99 | 462,923 | 1:1 | $85.00 | $86.49 | $84.23 |
October 11, 2024 | $86.37 | 593,727 | 1:1 | $85.22 | $86.50 | $84.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: