| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $58.63 | $59.55 | $58.16 | $58.83 | 802,480 | 1:1 |
| October 27, 2026 | $58.74 | $59.40 | $57.74 | $59.36 | 866,154 | 1:1 |
| October 28, 2026 | $59.02 | $59.72 | $58.63 | $59.66 | 737,869 | 1:1 |
| October 29, 2026 | $60.03 | $61.92 | $59.87 | $61.87 | 1,181,194 | 1:1 |
| October 30, 2026 | $62.43 | $62.90 | $61.67 | $62.24 | 1,462,276 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG