Historic Price Lookup
Week of December 1, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| December 1, 2025 | $56.99 | 740,458 | 1:1 | $56.48 | $58.29 | $56.48 |
| December 2, 2025 | $55.59 | 505,688 | 1:1 | $57.10 | $57.30 | $55.40 |
| December 3, 2025 | $56.54 | 744,574 | 1:1 | $55.59 | $56.67 | $55.50 |
| December 4, 2025 | $54.72 | 964,811 | 1:1 | $56.85 | $57.23 | $54.31 |
| December 5, 2025 | $53.82 | 661,534 | 1:1 | $54.85 | $55.35 | $53.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
