Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $73.20 | 701,350 | 1:1 | $74.71 | $74.71 | $72.69 |
December 17, 2024 | $72.40 | 527,680 | 1:1 | $72.85 | $73.04 | $71.67 |
December 18, 2024 | $68.50 | 634,573 | 1:1 | $72.39 | $72.64 | $68.35 |
December 19, 2024 | $67.29 | 613,807 | 1:1 | $68.90 | $69.51 | $66.90 |
December 20, 2024 | $68.52 | 2,853,632 | 1:1 | $67.30 | $69.33 | $66.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG