| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $60.47 | $61.21 | $59.13 | $59.80 | 1,091,058 | 1:1 |
| September 1, 2026 | $59.27 | $60.66 | $58.54 | $59.10 | 751,172 | 1:1 |
| September 2, 2026 | $59.40 | $60.37 | $59.40 | $59.97 | 632,741 | 1:1 |
| September 3, 2026 | $60.89 | $60.89 | $58.06 | $59.29 | 840,048 | 1:1 |
| September 4, 2026 | $58.83 | $60.08 | $58.83 | $59.47 | 443,049 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG