| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $61.61 | $62.89 | $61.07 | $62.16 | 722,305 | 1:1 |
| March 17, 2026 | $62.94 | $63.53 | $62.12 | $62.25 | 590,838 | 1:1 |
| March 18, 2026 | $63.17 | $66.35 | $62.43 | $64.47 | 1,323,256 | 1:1 |
| March 19, 2026 | $63.48 | $64.62 | $62.59 | $64.32 | 996,171 | 1:1 |
| March 20, 2026 | $64.54 | $64.86 | $62.07 | $62.27 | 980,099 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG