| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $48.71 | $49.50 | $48.36 | $49.10 | 1,140,140 | 1:1 |
| October 6, 2026 | $49.26 | $50.74 | $49.20 | $50.52 | 889,239 | 1:1 |
| October 7, 2026 | $50.29 | $50.29 | $48.70 | $49.40 | 1,043,204 | 1:1 |
| October 8, 2026 | $49.18 | $50.48 | $48.75 | $50.43 | 1,258,536 | 1:1 |
| October 9, 2026 | $50.30 | $51.60 | $49.57 | $49.86 | 957,372 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG