| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| January 12, 2026 | $61.26 | $62.69 | $61.00 | $61.39 | 1,067,002 | 1:1 |
| January 13, 2026 | $61.58 | $62.48 | $61.49 | $62.46 | 566,836 | 1:1 |
| January 14, 2026 | $62.78 | $64.08 | $62.72 | $63.56 | 605,357 | 1:1 |
| January 15, 2026 | $63.70 | $64.60 | $62.89 | $64.11 | 543,954 | 1:1 |
| January 16, 2026 | $63.41 | $63.95 | $63.22 | $63.61 | 546,506 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG