| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| February 2, 2026 | $64.00 | $65.22 | $62.06 | $62.34 | 1,130,224 | 1:1 |
| February 3, 2026 | $62.35 | $65.08 | $61.93 | $63.69 | 973,819 | 1:1 |
| February 4, 2026 | $64.85 | $66.00 | $63.80 | $64.70 | 730,163 | 1:1 |
| February 5, 2026 | $65.62 | $65.92 | $64.39 | $65.04 | 1,136,987 | 1:1 |
| February 6, 2026 | $65.27 | $66.88 | $64.52 | $66.34 | 852,869 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG