Snapshot
Revenue & Earnings
Revenue (FY) | 3,552.70 |
EBIT (Mil) (FY) | 355.10 |
EBIT (Mil) (MRQ) | -130.50 |
EBIT (Mil) (TTM) | 355.20 |
EBITDA (Mil) (FY) | 435.70 |
EBITDA (Mil) (MRQ) | -110.50 |
EBITDA (Mil) (TTM) | 435.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -34.90 |
Net Income Including Extraordinary Items (Mil) (FY) | -34.90 |
Diluted EPS Excluding Extraordinary Items (FY) | -0.61 |
Diluted EPS Including Extraordinary Items (FY) | -0.61 |
Dividends
Yield (%) | 3.58 |
Dividend Record Date | 11/22/24 |
Dividend Rate | 2.64 |
Ratios
Price to Revenue (TTM) | 1.19 |
Price to Revenue (MRQ) | 2.54 |
Price to Revenue (FY) | 1.19 |
Price To Cash Flow (TTM) | 92.63 |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | 92.63 |
Price to Book (MRQ) | 0.00 |
Price to Book (FY) | 0.00 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | 1.31 |
Current Ratio (FY) | 1.31 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.43% |
5-Year Annual Revenue Growth Rate (%) | 2.40% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG