Revenue & Earnings
| Revenue (FY) | $3,413.10 |
|---|---|
| EBIT (Mil) (FY) | $442.30 |
| EBIT (Mil) (MRQ) | $-112.10 |
| EBIT (Mil) (TTM) | $442.30 |
| EBITDA (Mil) (FY) | $517.30 |
| EBITDA (Mil) (MRQ) | $-93.60 |
| EBITDA (Mil) (TTM) | $517.30 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $145.20 |
| Net Income Including Extraordinary Items (Mil) (FY) | $145.20 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.47 |
| Diluted EPS Including Extraordinary Items (FY) | $2.47 |
Dividends
| Yield (%) | 4.12 |
|---|---|
| Dividend Record Date | 11/21/25 |
| Dividend Rate | 2.64 |
Ratios
| Price to Revenue (TTM) | $1.09 |
|---|---|
| Price to Revenue (MRQ) | $2.39 |
| Price to Revenue (FY) | $1.09 |
| Price To Cash Flow (TTM) | $16.89 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | $16.89 |
| Price to Book (MRQ) | |
| Price to Book (FY) | |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) | |
| Current Ratio (MRQ) | $1.27 |
| Current Ratio (FY) | $1.27 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.27% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | -3.75% |