Revenue & Earnings
| Revenue (FY) | $3,413.10 |
|---|---|
| EBIT (Mil) (FY) | $442.30 |
| EBIT (Mil) (MRQ) | $-18.70 |
| EBIT (Mil) (TTM) | $453.00 |
| EBITDA (Mil) (FY) | $517.30 |
| EBITDA (Mil) (MRQ) | $-0.30 |
| EBITDA (Mil) (TTM) | $527.50 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $145.20 |
| Net Income Including Extraordinary Items (Mil) (FY) | $145.20 |
| Diluted EPS Excluding Extraordinary Items (FY) | $2.47 |
| Diluted EPS Including Extraordinary Items (FY) | $2.47 |
Dividends
| Yield (%) | 3.86 |
|---|---|
| Dividend Record Date | 2/20/26 |
| Dividend Rate | 2.64 |
Ratios
| Price to Revenue (TTM) | $1.18 |
|---|---|
| Price to Revenue (MRQ) | $2.79 |
| Price to Revenue (FY) | $1.16 |
| Price To Cash Flow (TTM) | $16.43 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | $18.02 |
| Price to Book (MRQ) | |
| Price to Book (FY) | |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) | |
| Current Ratio (MRQ) | $1.35 |
| Current Ratio (FY) | $1.27 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.27% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | -3.75% |