Snapshot
Revenue & Earnings
Revenue (FY) | 4,925.00 |
EBIT (Mil) (FY) | 752.00 |
EBIT (Mil) (MRQ) | 393.30 |
EBIT (Mil) (TTM) | 629.00 |
EBITDA (Mil) (FY) | 845.80 |
EBITDA (Mil) (MRQ) | 420.10 |
EBITDA (Mil) (TTM) | 728.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 516.40 |
Net Income Including Extraordinary Items (Mil) (FY) | 512.50 |
Diluted EPS Excluding Extraordinary Items (FY) | 9.03 |
Diluted EPS Including Extraordinary Items (FY) | 8.96 |
Dividends
Yield (%) | 3.25 |
Dividend Record Date | 5/27/22 |
Dividend Rate | 2.64 |
Ratios
Price to Revenue (TTM) | 0.98 |
Price to Revenue (MRQ) | 0.67 |
Price to Revenue (FY) | 0.91 |
Price To Cash Flow (TTM) | 8.89 |
Price to Cash Flow (MRQ) | 3.70 |
Price to Cash Flow (FY) | 7.37 |
Price to Book (MRQ) | 4.62 |
Price to Book (FY) | 4.46 |
Total Debt to Equity (MRQ) (%) | 390.74% |
Total Debt to Equity (FY) (%) | 226.44% |
Current Ratio (MRQ) | 2.21 |
Current Ratio (FY) | 1.77 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.70% |
5-Year Annual Revenue Growth Rate (%) | 14.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv