Balance Sheet

Fundamentals - Balance Sheet
Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update)
Cash & Equivalents 36.60 71.60 31.90 86.80
Cash and Short Term Investments 36.60 71.60 31.90 86.80
Accounts Receivable - Trade, Gross 198.90 186.40 319.30 313.40
Provision for Doubtful Accounts -12.00 -9.60 -15.10 -14.40
Accounts Receivable - Trade, Net 186.90 176.80 304.20 299.00
Receivables - OtherNo dataNo data 0.00 79.80
Total Receivables, Net 186.90 176.80 304.20 378.80
Inventories - Finished Goods 291.60 246.60 506.20 926.20
Inventories - Work In Progress 78.90 84.10 272.50 293.20
Inventories - Raw Materials 222.30 256.80 101.60 124.10
Total Inventory 592.80 587.50 880.30 1,343.50
Prepaid Expenses 124.00 144.50 181.40 172.80
Discontinued Operations - Current AssetNo dataNo dataNo dataNo data
Other Current AssetsNo dataNo dataNo dataNo data
Other Current Assets, TotalNo dataNo dataNo dataNo data
Total Current Assets 940.30 980.40 1,397.80 1,981.90
Buildings - Gross 312.70 305.80 277.10 262.20
Land/Improvements - Gross 158.00 152.90 149.00 145.00
Machinery/Equipment - Gross 804.00 790.80 761.60 771.90
Construction in Progress - Gross 101.00 78.70 104.60 95.50
Other Property/Plant/Equipment - Gross 353.70 352.10 346.00 398.20
Property/Plant/Equipment, Total - Gross 1,729.40 1,680.30 1,638.30 1,672.80
Accumulated Depreciation, Total -841.50 -805.40 -765.40 -777.90
Property/Plant/Equipment, Total - Net 887.90 874.90 872.90 894.90
Goodwill - Gross 245.70 245.70 873.00 872.80
Accumulated Goodwill Amortization -1.80 -1.80 -629.10 -618.80
Goodwill, Net 243.90 243.90 243.90 254.00
Intangibles - Gross 975.30 988.00 982.80 977.20
Accumulated Intangible Amortization -573.50 -569.20 -546.10 -397.00
Intangibles, Net 401.80 418.80 436.70 580.20
LT Investment - Affiliate Companies 53.60 45.20 91.90 193.80
Long Term Investments 53.60 45.20 91.90 193.80
Pension Benefits - Overfunded 56.30 62.70 64.10 69.60
Deferred Income Tax - Long Term Asset 121.10 191.30 189.80 143.50
Other Long Term Assets 37.10 54.70 116.60 178.90
Other Long Term Assets, Total 214.50 308.70 370.50 392.00
Total Assets 2,742.00 2,871.90 3,413.70 4,296.80
Accounts Payable 229.20 254.70 271.20 422.60
Accrued Expenses 323.00 307.90 302.50 225.30
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 57.20 52.60 52.30 144.30
Income Taxes Payable 16.60 16.70 28.50 29.40
Discontinued Operations – Current LiabilityNo dataNo dataNo dataNo data
Other Current Liabilities 113.70 118.40 119.20 142.30
Other Current liabilities, Total 130.30 135.10 147.70 171.70
Total Current Liabilities 739.70 750.30 773.70 963.90
Long Term Debt 2,036.70 2,159.00 2,542.40 2,803.70
Capital Lease Obligations 12.50 15.20 15.00 22.50
Total Long Term Debt 2,049.20 2,174.20 2,557.40 2,826.20
Total Debt 2,106.40 2,226.80 2,609.70 2,970.50
Deferred Income Tax - Long Term Liability 7.60 7.00 1.10 8.50
Deferred Income Tax 7.60 7.00 1.10 8.50
Minority InterestNo data 0.00 0.00 0.00
Pension Benefits - Underfunded 64.30 73.00 76.70 82.10
Other Long Term Liabilities 238.70 258.00 272.10 268.40
Other Liabilities, Total 303.00 331.00 348.80 350.50
Total Liabilities 3,099.50 3,262.50 3,681.00 4,149.10
Common Stock 351.60 362.00 353.10 364.00
Common Stock, Total 351.60 362.00 353.10 364.00
Retained Earnings (Accumulated Deficit) 294.70 303.80 490.90 1,020.10
Treasury Stock - Common -894.10 -949.10 -998.50 -1,091.80
Unrealized Gain (Loss) -17.90 4.90 -18.50 -46.40
Cumulative Translation Adjustment -12.20 -21.30 -21.90 -28.90
Minimum Pension Liability Adjustment -79.90 -76.50 -72.40 -69.30
Other Comprehensive Income 0.30 -14.40 No dataNo data
Other Equity, Total -91.80 -112.20 -94.30 -98.20
Total Equity -357.50 -390.60 -267.30 147.70
Total Liabilities & Shareholders' Equity 2,742.00 2,871.90 3,413.70 4,296.80
Shares Outstanding – Common Stock Primary Issue 57.80 57.10 56.50 55.50
Total Common Shares Outstanding 57.80 57.10 56.50 55.50
Treasury Shares – Common Primary Issue 10.40 11.00 11.60 12.80
Employees 2,100.00 2,500.00 2,500.00 2,430.00
Number of Common Shareholders 141,000.00 226,000.00 268,000.00 267,000.00
Accumulated Goodwill Amortization 1.80 1.80 629.10 618.80
Accumulated Intangible Amortization 573.50 569.20 546.10 397.00
Deferred Revenue - Long TermNo dataNo dataNo dataNo data
Total Current Assets less Inventory 347.50 392.90 517.50 638.40
Quick Ratio 0.47 0.52 0.67 0.66
Current Ratio 1.27 1.31 1.81 2.06
Net Debt 2,069.80 2,155.20 2,577.80 2,883.70
Tangible Book Value -1,003.20 -1,053.30 -947.90 -686.50
Tangible Book Value per Share -17.36 -18.45 -16.78 -12.37
Total Long Term Debt, Supplemental 2,105.20 2,225.00 2,613.70 2,963.20
Long Term Debt Maturing within 1 Year 55.20 50.00 50.40 137.70
Long Term Debt Maturing in Year 2 700.00 50.00 50.00 50.00
Long Term Debt Maturing in Year 3 0.00 775.00 50.00 50.00
Long Term Debt Maturing in Year 4 0.00 0.00 1,113.30 50.00
Long Term Debt Maturing in Year 5 450.00 0.00 0.00 1,325.50
Long Term Debt Maturing in 2-3 Years 700.00 825.00 100.00 100.00
Long Term Debt Maturing in 4-5 Years 450.00 0.00 1,113.30 1,375.50
Long Term Debt Maturing in Year 6 & Beyond 900.00 1,350.00 1,350.00 1,350.00
Interest Costs -2.90 -3.70 -3.90 -5.30
Total Capital Leases 14.50 17.80 16.90 28.90
Capital Lease Payments Due in Year 1 2.60 3.40 2.60 7.50
Capital Lease Payments Due in Year 2 2.40 3.00 2.50 7.50
Capital Lease Payments Due in Year 3 2.00 2.60 2.10 3.30
Capital Lease Payments Due in Year 4 1.70 2.20 1.80 2.20
Capital Lease Payments Due in Year 5 1.70 1.70 1.60 1.90
Capital Lease Payments Due in 2-3 Years 4.40 5.60 4.60 10.80
Capital Lease Payments Due in 4-5 Years 3.40 3.90 3.40 4.10
Capital Lease Payments Due in Year 6 & Beyond 7.00 8.60 10.20 11.80
Total Operating Leases 273.80 291.10 296.50 299.40
Operating Lease Payments Due in Year 1 87.50 89.80 88.90 85.20
Operating Lease Payments Due in Year 2 65.80 73.50 73.80 78.00
Operating Lease Payments Due in Year 3 55.60 49.20 55.10 61.20
Operating Lease Payments Due in Year 4 40.60 38.80 31.40 42.20
Operating Lease Payments Due in Year 5 25.60 27.10 22.80 18.90
Operating Lease Payments Due in 2-3 Years 121.40 122.70 128.90 139.20
Operating Lease Payments Due in 4-5 Years 66.20 65.90 54.20 61.10
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.30 12.70 24.50 13.90
Pension Obligation - Domestic 68.90 74.20 71.80 77.70
Pension Obligation - Foreign 114.80 123.20 108.50 109.20
Post-Retirement ObligationNo dataNo dataNo dataNo data
Plan Assets - Domestic 59.40 57.30 54.10 59.10
Plan Assets - Foreign 127.00 141.40 124.80 128.90
Funded Status - Domestic -9.50 -16.90 -17.70 -18.60
Funded Status - Foreign 12.20 18.20 16.30 19.70
Funded Status - Post-RetirementNo dataNo dataNo dataNo data
Accumulated Obligation - Domestic 68.90 74.20 71.80 77.70
Accumulated Obligation - Foreign 114.80 123.20 108.50 109.20
Unfunded Plan Obligations 12.80 13.80 13.30 15.70
Total Funded Status -10.10 -12.50 -14.70 -14.60
Discount Rate - Domestic 4.94 4.62 5.54 5.06
Discount Rate - Foreign 5.50 4.86 5.38 4.96
Discount Rate - Post-Retirement 5.04 4.86 5.98 5.60
Prepaid Benefits - DomesticNo dataNo dataNo dataNo data
Prepaid Benefits - ForeignNo dataNo data 0.00 35.80
Accrued Liabilities - Domestic -9.50 -16.90 -17.70 -18.60
Accrued Liabilities - Foreign -11.60 -12.00 -10.80 -11.70
Accrued Liabilities - Post-Retirement -12.80 -13.80 -13.30 -15.70
Other Assets, Net - Foreign 23.80 No dataNo dataNo data
Net Assets Recognized on Balance Sheet -10.10 -42.70 -41.80 -10.20
Equity % - Domestic 17.00 19.00 22.00 22.00
Equity % - ForeignNo data 0.00 0.00 25.00
Debt Securities % - Domestic 69.00 76.00 74.00 74.00
Debt Securities % - ForeignNo data 0.00 5.00 44.00
Real Estate % - Domestic 3.00 3.00 4.00 4.00
Real Estate % - ForeignNo data 0.00 0.00 0.00
Other Investments % - Domestic 11.00 2.00 0.00 0.00
Other Investments % - Foreign 100.00 100.00 95.00 31.00
Total Plan Obligations 196.50 211.20 193.60 202.60
Total Plan Assets 186.40 198.70 178.90 188.00

In millions of USD (except for per share items)

Source: LSEG