Balance Sheet

Balance Sheet

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update)
Cash & Equivalents 31.90 86.80 244.10 16.60
Cash and Short Term Investments 31.90 86.80 244.10 16.60
Accounts Receivable - Trade, Gross 319.30 313.40 500.20 482.30
Provision for Doubtful Accounts -15.10 -14.40 -16.80 -7.50
Accounts Receivable - Trade, Net 304.20 299.00 483.40 474.80
Receivables - Other 0.00 79.80 0.00 22.30
Total Receivables, Net 304.20 378.80 483.40 497.10
Inventories - Finished Goods 506.20 926.20 793.70 390.30
Inventories - Work In Progress 272.50 293.20 242.80 66.80
Inventories - Raw Materials 101.60 124.10 90.10 164.80
Total Inventory 880.30 1,343.50 1,126.60 621.90
Prepaid Expenses 181.40 172.80 169.90 81.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00
Total Current Assets 1,397.80 1,981.90 2,024.00 1,216.60
Buildings - Gross 277.10 262.20 268.50 260.00
Land/Improvements - Gross 149.00 145.00 144.20 139.00
Machinery/Equipment - Gross 761.60 771.90 718.70 700.40
Construction in Progress - Gross 104.60 95.50 132.80 55.00
Other Property/Plant/Equipment - Gross 346.00 398.20 388.40 243.70
Property/Plant/Equipment, Total - Gross 1,638.30 1,672.80 1,652.60 1,398.10
Accumulated Depreciation, Total -765.40 -777.90 -737.40 -682.10
Property/Plant/Equipment, Total - Net 872.90 894.90 915.20 716.00
Goodwill - Gross 873.00 872.80 701.60 640.50
Accumulated Goodwill Amortization -629.10 -618.80 -96.40 -96.40
Goodwill, Net 243.90 254.00 605.20 544.10
Intangibles - Gross 982.80 977.20 930.10 868.80
Accumulated Intangible Amortization -546.10 -397.00 -220.50 -189.60
Intangibles, Net 436.70 580.20 709.60 679.20
LT Investment - Affiliate Companies 91.90 193.80 207.00 0.00
Long Term Investments 91.90 193.80 207.00 0.00
Pension Benefits - Overfunded 64.10 69.60 89.90 64.30
Deferred Income Tax - Long Term Asset 189.80 143.50 0.00 0.00
Other Long Term Assets 116.60 178.90 249.10 160.30
Other Long Term Assets, Total 370.50 392.00 339.00 224.60
Total Assets 3,413.70 4,296.80 4,800.00 3,380.50
Accounts Payable 271.20 422.60 609.40 391.00
Accrued Expenses 302.50 225.30 340.20 362.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 52.30 144.30 57.80 66.40
Income Taxes Payable 28.50 29.40 31.70 42.80
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 119.20 142.30 101.30 88.20
Other Current liabilities, Total 147.70 171.70 133.00 131.00
Total Current Liabilities 773.70 963.90 1,140.40 950.40
Long Term Debt 2,542.40 2,803.70 2,209.20 1,424.20
Capital Lease Obligations 15.00 22.50 27.50 30.90
Total Long Term Debt 2,557.40 2,826.20 2,236.70 1,455.10
Total Debt 2,609.70 2,970.50 2,294.50 1,521.50
Deferred Income Tax - Long Term Liability -188.70 -135.00 47.80 25.20
Deferred Income Tax -188.70 -135.00 47.80 25.20
Minority Interest 0.00 0.00 0.00 5.70
Pension Benefits - Underfunded 76.70 82.10 98.20 96.20
Other Long Term Liabilities 461.90 411.90 263.60 150.70
Other Liabilities, Total 538.60 494.00 361.80 246.90
Total Liabilities 3,681.00 4,149.10 3,786.70 2,683.30
Common Stock 353.10 364.00 477.00 482.50
Common Stock, Total 353.10 364.00 477.00 482.50
Retained Earnings (Accumulated Deficit) 490.90 1,020.10 1,605.10 1,235.60
Treasury Stock - Common -998.50 -1,091.80 -1,002.40 -921.80
Unrealized Gain (Loss) -18.50 -46.40 7.90 -15.10
Cumulative Translation Adjustment -21.90 -28.90 1.70 -6.20
Minimum Pension Liability Adjustment -72.40 -69.30 72.50 -77.80
Other Comprehensive Income 0.00 0.00 -148.50 0.00
Other Equity, Total -94.30 -98.20 -74.30 -84.00
Total Equity -267.30 147.70 1,013.30 697.20
Total Liabilities & Shareholders' Equity 3,413.70 4,296.80 4,800.00 3,380.50
Shares Outstanding – Common Stock Primary Issue 56.50 55.50 55.60 55.80
Total Common Shares Outstanding 56.50 55.50 55.60 55.80
Treasury Shares – Common Primary Issue 11.60 12.80 12.60 12.40
Employees 2,500.00 2,430.00 2,400.00 5,932.00
Number of Common Shareholders 268,000.00 267,000.00 282,000.00 190,000.00
Accumulated Goodwill Amortization 629.10 618.80 96.40 96.40
Accumulated Intangible Amortization 546.10 397.00 220.50 189.60
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 517.50 638.40 897.40 594.70
Quick Ratio 0.67 0.66 0.79 0.63
Current Ratio 1.81 2.06 1.77 1.28
Net Debt 2,577.80 2,883.70 2,050.40 1,510.60
Tangible Book Value -947.90 -686.50 -301.50 -526.10
Tangible Book Value per Share -16.78 -12.37 -5.42 -9.43
Total Long Term Debt, Supplemental 2,613.70 2,963.20 2,281.90 1,495.10
Long Term Debt Maturing within 1 Year 50.40 137.70 51.90 61.10
Long Term Debt Maturing in Year 2 50.00 50.00 630.00 40.00
Long Term Debt Maturing in Year 3 50.00 50.00 0.00 694.00
Long Term Debt Maturing in Year 4 1,113.30 50.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 1,325.50 0.00 0.00
Long Term Debt Maturing in 2-3 Years 100.00 100.00 630.00 734.00
Long Term Debt Maturing in 4-5 Years 1,113.30 1,375.50 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 1,350.00 1,350.00 1,600.00 700.00
Interest Costs -3.90 -5.30 -6.20 -7.30
Total Capital Leases 16.90 28.90 33.40 36.10
Capital Lease Payments Due in Year 1 2.60 7.50 7.00 6.50
Capital Lease Payments Due in Year 2 2.50 7.50 7.10 6.50
Capital Lease Payments Due in Year 3 2.10 3.30 7.10 6.60
Capital Lease Payments Due in Year 4 1.80 2.20 2.90 6.60
Capital Lease Payments Due in Year 5 1.60 1.90 1.90 2.40
Capital Lease Payments Due in 2-3 Years 4.60 10.80 14.20 13.10
Capital Lease Payments Due in 4-5 Years 3.40 4.10 4.80 9.00
Capital Lease Payments Due in Year 6 & Beyond 10.20 11.80 13.60 14.80
Total Operating Leases 296.50 299.40 300.80 160.80
Operating Lease Payments Due in Year 1 88.90 85.20 75.30 52.50
Operating Lease Payments Due in Year 2 73.80 78.00 65.60 42.80
Operating Lease Payments Due in Year 3 55.10 61.20 57.60 28.50
Operating Lease Payments Due in Year 4 31.40 42.20 46.30 20.40
Operating Lease Payments Due in Year 5 22.80 18.90 30.60 14.60
Operating Lease Payments Due in 2-3 Years 128.90 139.20 123.20 71.30
Operating Lease Payments Due in 4-5 Years 54.20 61.10 76.90 35.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 24.50 13.90 25.40 2.00
Pension Obligation - Domestic 71.80 77.70 100.20 109.80
Pension Obligation - Foreign 108.50 109.20 193.60 193.70
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 54.10 59.10 81.70 81.50
Plan Assets - Foreign 124.80 128.90 221.60 209.90
Funded Status - Domestic -17.70 -18.60 -18.50 -28.30
Funded Status - Foreign 16.30 19.70 28.00 16.20
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Domestic 71.80 77.70 100.20 109.80
Accumulated Obligation - Foreign 108.50 109.20 193.60 193.70
Unfunded Plan Obligations 13.30 15.70 20.10 22.40
Total Funded Status -14.70 -14.60 -10.60 -34.50
Discount Rate - Domestic 5.54 5.06 2.37 2.05
Discount Rate - Foreign 5.38 4.96 1.90 1.51
Discount Rate - Post-Retirement 5.98 5.60 2.66 2.48
Compensation Rate - Foreign 0.00 0.00 0.00 0.00
Prepaid Benefits - Domestic 0.00 0.00 0.00 0.00
Prepaid Benefits - Foreign 0.00 35.80 24.10 30.20
Accrued Liabilities - Domestic -17.70 -18.60 -18.50 -28.30
Accrued Liabilities - Foreign -10.80 -11.70 -16.80 -18.30
Accrued Liabilities - Post-Retirement -13.30 -15.70 -20.10 -22.40
Net Assets Recognized on Balance Sheet -41.80 -10.20 -31.30 -38.80
Equity % - Domestic 22.00 22.00 20.00 22.00
Equity % - Foreign 0.00 25.00 22.00 27.00
Debt Securities % - Domestic 74.00 74.00 73.00 73.00
Debt Securities % - Foreign 5.00 44.00 48.00 73.00
Real Estate % - Domestic 4.00 4.00 4.00 4.00
Real Estate % - Foreign 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 3.00 2.00
Other Investments % - Foreign 95.00 31.00 30.00 0.00
Total Plan Obligations 193.60 202.60 313.90 325.90
Total Plan Assets 178.90 188.00 303.30 291.40

In millions of USD (except for per share items)

Source: