Valuation
| P/E (TTM) | 21.71 |
|---|---|
| P/E (FY) | 24.52 |
| P/E 5 Fiscal Year High | 23.02 |
| P/E 5 Fiscal Year Low | 16.21 |
| Price to Revenue (TTM) | 1.05 |
| Price to Revenue (MRQ) | 2.48 |
| Price to Revenue (FY) | 1.03 |
| Price To Cash Flow (TTM) | 14.58 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 15.99 |
| Price to Free Cash Flow (TTM) | 17.13 |
| Price to Free Cash Flow (FY) | 29.43 |
| Price to Book (MRQ) | |
| Price to Book (FY) | |
| Price to Tangible Book (MRQ) | |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | |
| Price to Tangible Book - Common (FY) |
Profitability
| Operating Margin (TTM) (%) | 11.57 |
|---|---|
| Operating Margin (MRQ) (%) | -6.15 |
| Operating Margin (FY) (%) | 10.51 |
| Net Profit Margin (TTM) % | 4.98 |
| Net Profit Margin (MRQ) (%) | -13.49 |
| Net Profit Margin (FY) (%) | 4.25 |
| Gross Margin (TTM) (%) | 31.47 |
| Gross Margin (MRQ) (%) | 25.40 |
| Gross Margin (FY) (%) | 31.19 |
Efficiency
| Receivables Turnover (TTM) | 16.45 |
|---|---|
| Receivables Turnover (MRQ) | 7.47 |
| Receivables Turnover (FY) | 18.77 |
| Asset Turnover (TTM) | 1.08 |
| Asset Turnover (MRQ) | 0.49 |
| Asset Turnover (FY) | 1.22 |
| Inventory Turnover (TTM) | 2.61 |
| Inventory Turnover (MRQ) | 1.47 |
| Inventory Turnover (FY) | 3.98 |
Growth
| 5 Year Annual Growth (%) | -4.35 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | 2.27 |
| 5-Year Annual Revenue Growth Rate (%) | -3.75 |
| 5 Year EPS Growth (%) | -18.26 |
Financial Strength
| Quick Ratio (MRQ) | 0.44 |
|---|---|
| Quick Ratio (FY) | 0.47 |
| Current Ratio (MRQ) | 1.35 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | |
| LT Debt to Equity (FY) (%) | |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) |
Management Effectiveness
| Return on Equity (TTM) (%) | |
|---|---|
| Return on Equity (MRQ) (%) | |
| Return on Equity (FY) (%) | |
| Return on Assets (TTM) (%) | 5.38 |
| Return on Assets (MRQ) (%) | -6.64 |
| Return on Assets (FY) (%) | 5.17 |
| Return on Investment (TTM) (%) | 7.28 |
| Return on Investment (MRQ) (%) | -9.34 |
| Return on Investment (FY) (%) | 7.04 |