Valuation
| P/E (TTM) | 16.71 |
|---|---|
| P/E (FY) | 23.80 |
| P/E 5 Fiscal Year High | 23.02 |
| P/E 5 Fiscal Year Low | 16.21 |
| Price to Revenue (TTM) | 1.01 |
| Price to Revenue (MRQ) | 0.59 |
| Price to Revenue (FY) | 1.00 |
| Price To Cash Flow (TTM) | 12.05 |
| Price to Cash Flow (MRQ) | 3.06 |
| Price to Cash Flow (FY) | 15.56 |
| Price to Free Cash Flow (TTM) | 15.12 |
| Price to Free Cash Flow (FY) | 28.64 |
| Price to Book (MRQ) | |
| Price to Book (FY) | |
| Price to Tangible Book (MRQ) | |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | |
| Price to Tangible Book - Common (FY) |
Profitability
| Operating Margin (TTM) (%) | 13.13 |
|---|---|
| Operating Margin (MRQ) (%) | 27.53 |
| Operating Margin (FY) (%) | 10.51 |
| Net Profit Margin (TTM) % | 6.28 |
| Net Profit Margin (MRQ) (%) | 18.04 |
| Net Profit Margin (FY) (%) | 4.25 |
| Gross Margin (TTM) (%) | 32.75 |
| Gross Margin (MRQ) (%) | 41.83 |
| Gross Margin (FY) (%) | 31.19 |
Efficiency
| Receivables Turnover (TTM) | 4.33 |
|---|---|
| Receivables Turnover (MRQ) | 12.19 |
| Receivables Turnover (FY) | 18.77 |
| Asset Turnover (TTM) | 0.98 |
| Asset Turnover (MRQ) | 1.82 |
| Asset Turnover (FY) | 1.22 |
| Inventory Turnover (TTM) | 3.10 |
| Inventory Turnover (MRQ) | 4.41 |
| Inventory Turnover (FY) | 3.98 |
Growth
| 5 Year Annual Growth (%) | -4.35 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | 2.27 |
| 5-Year Annual Revenue Growth Rate (%) | -3.75 |
| 5 Year EPS Growth (%) | -18.26 |
Financial Strength
| Quick Ratio (MRQ) | 0.73 |
|---|---|
| Quick Ratio (FY) | 0.47 |
| Current Ratio (MRQ) | 1.27 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | |
| LT Debt to Equity (FY) (%) | |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) |
Management Effectiveness
| Return on Equity (TTM) (%) | |
|---|---|
| Return on Equity (MRQ) (%) | |
| Return on Equity (FY) (%) | |
| Return on Assets (TTM) (%) | 6.12 |
| Return on Assets (MRQ) (%) | 32.77 |
| Return on Assets (FY) (%) | 5.17 |
| Return on Investment (TTM) (%) | 9.13 |
| Return on Investment (MRQ) (%) | 49.84 |
| Return on Investment (FY) (%) | 7.04 |