Ratios
Valuation
P/E (TTM) | 0.00 |
P/E (FY) | 9.08 |
P/E 5 Fiscal Year High | 50.78 |
P/E 5 Fiscal Year Low | 12.74 |
Price to Revenue (TTM) | 1.09 |
Price to Revenue (MRQ) | 0.95 |
Price to Revenue (FY) | 0.92 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | 7.43 |
Price to Free Cash Flow (TTM) | 0.00 |
Price to Free Cash Flow (FY) | 210.31 |
Price to Book (MRQ) | 10.87 |
Price to Book (FY) | 4.50 |
Price to Tangible Book (MRQ) | 0.00 |
Price to Tangible Book (FY) | 0.00 |
Price to Tangible Book - Common (MRQ) | 0.00 |
Price to Tangible Book - Common (FY) | 0.00 |
Profitability
Operating Margin (TTM) (%) | -5.93 |
Operating Margin (MRQ) (%) | -47.42 |
Operating Margin (FY) (%) | 14.68 |
Net Profit Margin (TTM) % | -6.38 |
Net Profit Margin (MRQ) (%) | -37.43 |
Net Profit Margin (FY) (%) | 10.50 |
Gross Margin (TTM) (%) | 27.43 |
Gross Margin (MRQ) (%) | 25.50 |
Gross Margin (FY) (%) | 30.33 |
Efficiency
Receivables Turnover (TTM) | 4.81 |
Receivables Turnover (MRQ) | 5.72 |
Receivables Turnover (FY) | 10.28 |
Asset Turnover (TTM) | 0.87 |
Asset Turnover (MRQ) | 0.85 |
Asset Turnover (FY) | 1.20 |
Inventory Turnover (TTM) | 2.55 |
Inventory Turnover (MRQ) | 2.36 |
Inventory Turnover (FY) | 3.92 |
Growth
5 Year Annual Growth (%) | 16.33 |
5-Year Annual Dividend Growth Rate (%) | 5.70 |
5-Year Annual Revenue Growth Rate (%) | 14.47 |
5 Year EPS Growth (%) | 17.81 |
Financial Strength
Quick Ratio (MRQ) | 1.10 |
Quick Ratio (FY) | 0.79 |
Current Ratio (MRQ) | 2.42 |
LT Debt to Equity (MRQ) (%) | 754.75 |
LT Debt to Equity (MRQ) (%) | 754.75 |
LT Debt to Equity (FY) (%) | 220.73 |
Total Debt to Equity (MRQ) (%) | 831.76 |
Total Debt to Equity (FY) (%) | 226.44 |
Management Effectiveness
Return on Equity (TTM) (%) | -34.55 |
Return on Equity (MRQ) (%) | -255.61 |
Return on Equity (FY) (%) | 60.38 |
Return on Assets (TTM) (%) | -5.54 |
Return on Assets (MRQ) (%) | -31.79 |
Return on Assets (FY) (%) | 12.65 |
Return on Investment (TTM) (%) | -7.09 |
Return on Investment (MRQ) (%) | -41.12 |
Return on Investment (FY) (%) | 17.01 |