Valuation
| P/E (TTM) | 24.08 |
|---|---|
| P/E (FY) | 23.42 |
| P/E 5 Fiscal Year High | 23.02 |
| P/E 5 Fiscal Year Low | 16.21 |
| Price to Revenue (TTM) | 0.98 |
| Price to Revenue (MRQ) | 2.16 |
| Price to Revenue (FY) | 0.98 |
| Price To Cash Flow (TTM) | 15.26 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | 15.26 |
| Price to Free Cash Flow (TTM) | 28.10 |
| Price to Free Cash Flow (FY) | 28.10 |
| Price to Book (MRQ) | |
| Price to Book (FY) | |
| Price to Tangible Book (MRQ) | |
| Price to Tangible Book (FY) | |
| Price to Tangible Book - Common (MRQ) | |
| Price to Tangible Book - Common (FY) |
Profitability
| Operating Margin (TTM) (%) | 10.51 |
|---|---|
| Operating Margin (MRQ) (%) | -38.76 |
| Operating Margin (FY) (%) | 10.51 |
| Net Profit Margin (TTM) % | 4.25 |
| Net Profit Margin (MRQ) (%) | -39.22 |
| Net Profit Margin (FY) (%) | 4.25 |
| Gross Margin (TTM) (%) | 31.19 |
| Gross Margin (MRQ) (%) | 7.15 |
| Gross Margin (FY) (%) | 31.19 |
Efficiency
| Receivables Turnover (TTM) | 18.77 |
|---|---|
| Receivables Turnover (MRQ) | 4.08 |
| Receivables Turnover (FY) | 18.77 |
| Asset Turnover (TTM) | 1.22 |
| Asset Turnover (MRQ) | 0.53 |
| Asset Turnover (FY) | 1.22 |
| Inventory Turnover (TTM) | 3.98 |
| Inventory Turnover (MRQ) | 2.54 |
| Inventory Turnover (FY) | 3.98 |
Growth
| 5 Year Annual Growth (%) | -4.35 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | 2.27 |
| 5-Year Annual Revenue Growth Rate (%) | -3.75 |
| 5 Year EPS Growth (%) | -18.26 |
Financial Strength
| Quick Ratio (MRQ) | 0.47 |
|---|---|
| Quick Ratio (FY) | 0.47 |
| Current Ratio (MRQ) | 1.27 |
| Current Ratio (FY) | 1.27 |
| LT Debt to Equity (MRQ) (%) | |
| LT Debt to Equity (FY) (%) | |
| Total Debt to Equity (MRQ) (%) | |
| Total Debt to Equity (FY) (%) |
Management Effectiveness
| Return on Equity (TTM) (%) | |
|---|---|
| Return on Equity (MRQ) (%) | |
| Return on Equity (FY) (%) | |
| Return on Assets (TTM) (%) | 5.17 |
| Return on Assets (MRQ) (%) | -20.89 |
| Return on Assets (FY) (%) | 5.17 |
| Return on Investment (TTM) (%) | 7.04 |
| Return on Investment (MRQ) (%) | -28.38 |
| Return on Investment (FY) (%) | 7.04 |