Ratios
Valuation
P/E (TTM) | 0.00 |
P/E (FY) | 0.00 |
P/E 5 Fiscal Year High | 22.56 |
P/E 5 Fiscal Year Low | 12.74 |
Price to Revenue (TTM) | 1.40 |
Price to Revenue (MRQ) | 1.02 |
Price to Revenue (FY) | 1.38 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 8.02 |
Price to Cash Flow (FY) | 0.00 |
Price to Free Cash Flow (TTM) | 5.79 |
Price to Free Cash Flow (FY) | 16.98 |
Price to Book (MRQ) | 0.00 |
Price to Book (FY) | 0.00 |
Price to Tangible Book (MRQ) | 0.00 |
Price to Tangible Book (FY) | 0.00 |
Price to Tangible Book - Common (MRQ) | 0.00 |
Price to Tangible Book - Common (FY) | 0.00 |
Profitability
Operating Margin (TTM) (%) | 0.25 |
Operating Margin (MRQ) (%) | 16.64 |
Operating Margin (FY) (%) | -4.91 |
Net Profit Margin (TTM) % | -7.38 |
Net Profit Margin (MRQ) (%) | 10.99 |
Net Profit Margin (FY) (%) | -10.70 |
Gross Margin (TTM) (%) | 26.01 |
Gross Margin (MRQ) (%) | 29.25 |
Gross Margin (FY) (%) | 23.74 |
Efficiency
Receivables Turnover (TTM) | 5.75 |
Receivables Turnover (MRQ) | 6.98 |
Receivables Turnover (FY) | 11.77 |
Asset Turnover (TTM) | 0.88 |
Asset Turnover (MRQ) | 1.30 |
Asset Turnover (FY) | 0.92 |
Inventory Turnover (TTM) | 3.48 |
Inventory Turnover (MRQ) | 4.77 |
Inventory Turnover (FY) | 2.44 |
Growth
5 Year Annual Growth (%) | 6.34 |
5-Year Annual Dividend Growth Rate (%) | 4.29 |
5-Year Annual Revenue Growth Rate (%) | 5.92 |
5 Year EPS Growth (%) | -- |