| Year Ending Sep 2025 (Update) | Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 3,413.10 | 3,552.70 | 3,551.30 | 3,924.10 |
| Revenue | 3,413.10 | 3,552.70 | 3,551.30 | 3,924.10 |
| Total Revenue | 3,413.10 | 3,552.70 | 3,551.30 | 3,924.10 |
| Cost of Revenue | 2,348.60 | 2,618.70 | 2,708.30 | 2,891.10 |
| Cost of Revenue, Total | 2,348.60 | 2,618.70 | 2,708.30 | 2,891.10 |
| Gross Profit | 1,064.50 | 934.00 | 843.00 | 1,033.00 |
| Selling/General/Administrative Expense | 357.90 | 312.30 | 319.60 | 382.10 |
| Labor & Related Expense | 46.70 | 57.20 | 49.70 | 34.30 |
| Advertising Expense | 152.30 | 141.00 | 123.70 | 120.30 |
| Selling/General/Administrative Expenses, Total | 556.90 | 510.50 | 493.00 | 536.70 |
| Research & Development | 34.80 | 34.60 | 35.70 | 45.30 |
| Amortization of Intangibles, Operating | 11.70 | 13.90 | 22.60 | 31.00 |
| Depreciation/Amortization | 11.70 | 13.90 | 22.60 | 31.00 |
| Investment Income - Operating | 7.00 | No data | No data | No data |
| Interest/Investment Income - Operating | 7.00 | No data | No data | No data |
| Interest Expense (Income) - Net Operating | No data | No data | No data | No data |
| Interest Expense (Income), Net-Operating, Total | 7.00 | No data | No data | No data |
| Restructuring Charge | 47.00 | 68.60 | 199.80 | 184.50 |
| Impairment-Assets Held for Use | 12.00 | 13.10 | 165.10 | 684.90 |
| Loss (Gain) on Sale of Assets - Operating | No data | 0.00 | 0.00 | -16.20 |
| Other Unusual Expense (Income) | 17.70 | 64.60 | 101.30 | 0.00 |
| Unusual Expense (Income) | 76.70 | 146.30 | 466.20 | 853.20 |
| Other, Net | 18.80 | 19.90 | -0.10 | 0.80 |
| Other Operating Expenses, Total | 18.80 | 19.90 | -0.10 | 0.80 |
| Total Operating Expense | 3,054.50 | 3,343.90 | 3,725.70 | 4,358.10 |
| Operating Income | 358.60 | 208.80 | -174.40 | -434.00 |
| Interest Expense - Non-Operating | -128.80 | -158.80 | -178.10 | -118.10 |
| Interest Expense, Net Non-Operating | -128.80 | -158.80 | -178.10 | -118.10 |
| Investment Income, Non-Operating | -2.80 | -68.10 | -101.10 | -12.90 |
| Interest/Investment Income, Non-Operating | -2.80 | -68.10 | -101.10 | -12.90 |
| Interest Income (Expense), Net-Non-Operating, Total | -131.60 | -226.90 | -279.20 | -131.00 |
| Other Non-Operating Income (Expense) | -5.30 | -5.50 | 0.30 | 6.90 |
| Other, Net | -5.30 | -5.50 | 0.30 | 6.90 |
| Net Income Before Taxes | 221.70 | -23.60 | -453.30 | -558.10 |
| Income Tax – Total | 76.50 | 11.30 | -73.20 | -120.60 |
| Income After Tax | 145.20 | -34.90 | -380.10 | -437.50 |
| Minority Interest | No data | No data | No data | 0.00 |
| Net Income Before Extraordinary Items | 145.20 | -34.90 | -380.10 | -437.50 |
| Discontinued Operations | No data | No data | 0.00 | 0.00 |
| Extraordinary Item | No data | No data | No data | No data |
| Tax on Extraordinary Items | No data | No data | 0.00 | 0.00 |
| Total Extraordinary Items | No data | No data | 0.00 | 0.00 |
| Net Income | 145.20 | -34.90 | -380.10 | -437.50 |
| Income Available to Common Excluding Extraordinary Items | 145.20 | -34.90 | -380.10 | -437.50 |
| Income Available to Common Stocks Including Extraordinary Items | 145.20 | -34.90 | -380.10 | -437.50 |
| Basic Weighted Average Shares | 57.60 | 56.80 | 56.00 | 55.50 |
| Basic EPS Excluding Extraordinary Items | 2.52 | -0.61 | -6.79 | -7.88 |
| Basic EPS Including Extraordinary Items | 2.52 | -0.61 | -6.79 | -7.88 |
| Diluted Net Income | 145.20 | -34.90 | -380.10 | -437.50 |
| Diluted Weighted Average Shares | 58.70 | 56.80 | 56.00 | 55.50 |
| Diluted EPS Excluding Extraordinary Items | 2.47 | -0.61 | -6.79 | -7.88 |
| Diluted EPS Including Extraordinary Items | 2.47 | -0.61 | -6.79 | -7.88 |
| DPS - Common Stock Primary Issue | 2.64 | 2.64 | 2.64 | 2.64 |
| Gross Dividends - Common Stock | 154.30 | 152.20 | 149.10 | 147.50 |
| Total Special Items | 76.70 | 146.30 | 466.20 | 853.20 |
| Normalized Income Before Taxes | 298.40 | 122.70 | 12.90 | 295.10 |
| Effect of Special Items on Income Taxes | 26.47 | 51.21 | 163.17 | 298.62 |
| Income Taxes Excluding Impact of Special Items | 102.97 | 62.51 | 89.97 | 178.02 |
| Normalized Income After Taxes | 195.43 | 60.20 | -77.07 | 117.08 |
| Normalized Income Available to Common | 195.43 | 60.20 | -77.07 | 117.08 |
| Basic Normalized EPS | 3.39 | 1.06 | -1.38 | 2.11 |
| Diluted Normalized EPS | 3.33 | 1.06 | -1.38 | 2.11 |
| Amortization of Intangibles, Supplemental | 12.30 | 15.70 | 25.20 | 37.10 |
| Depreciation, Supplemental | 62.70 | 64.90 | 70.30 | 74.50 |
| Interest Expense, Supplemental | 128.80 | 158.80 | 178.10 | 118.10 |
| Rental Expense, Supplemental | 86.80 | 85.80 | 92.30 | 86.70 |
| Stock-Based Compensation, Supplemental | 46.70 | 57.20 | 49.70 | 34.30 |
| Advertising Expense, Supplemental | 152.30 | 141.00 | 123.70 | 120.30 |
| Equity in Affiliates, Supplemental | -2.80 | -68.10 | -101.10 | -12.90 |
| Minority Interest, Supplemental | No data | No data | No data | 0.00 |
| Research & Development Expense, Supplemental | 34.80 | 34.60 | 35.70 | 45.30 |
| Audit-Related Fees, Supplemental | No data | 2.45 | 2.56 | 2.50 |
| Audit-Related Fees | No data | 1.39 | 1.03 | 1.20 |
| Tax Fees, Supplemental | No data | 0.21 | 0.03 | 0.22 |
| All Other Fees Paid to Auditor, Supplemental | No data | 0.00 | 0.00 | 0.00 |
| Gross Margin | 31.19 | 26.29 | 23.74 | 26.32 |
| Operating Margin | 10.51 | 5.88 | -4.91 | -11.06 |
| Pretax Margin | 6.50 | -0.66 | -12.76 | -14.22 |
| Effective Tax Rate | 34.51 | No data | No data | No data |
| Net Profit Margin | 4.25 | -0.98 | -10.70 | -11.15 |
| Normalized EBIT | 442.30 | 355.10 | 291.80 | 419.20 |
| Normalized EBITDA | 517.30 | 435.70 | 387.30 | 530.80 |
| Current Tax - Domestic | -5.40 | 2.40 | 3.70 | 22.80 |
| Current Tax - Foreign | 2.60 | -5.30 | 1.60 | 8.70 |
| Current Tax - Local | 2.50 | 2.50 | 0.60 | 9.30 |
| Current Tax - Total | -0.30 | -0.40 | 5.90 | 40.80 |
| Deferred Tax - Domestic | 60.30 | 11.60 | -62.10 | -125.50 |
| Deferred Tax - Foreign | 6.40 | 3.90 | -11.80 | -12.60 |
| Deferred Tax - Local | 10.10 | -3.80 | -5.20 | -23.30 |
| Deferred Tax - Total | 76.80 | 11.70 | -79.10 | -161.40 |
| Income Tax - Total | 76.50 | 11.30 | -73.20 | -120.60 |
| Interest Cost - Domestic | 3.10 | 3.70 | 3.60 | 1.70 |
| Service Cost - Domestic | No data | No data | No data | No data |
| Expected Return on Assets - Domestic | -2.30 | -2.20 | -2.50 | -2.80 |
| Curtailments & Settlements - Domestic | No data | No data | No data | No data |
| Other Pension, Net - Domestic | 1.70 | 1.70 | 1.80 | 1.70 |
| Domestic Pension Plan Expense | 2.50 | 3.20 | 2.90 | 0.60 |
| Interest Cost - Foreign | 5.50 | 5.90 | 6.20 | 3.00 |
| Service Cost - Foreign | No data | No data | No data | No data |
| Expected Return on Assets - Foreign | -5.80 | -5.70 | -5.50 | -5.10 |
| Actuarial Gains and Losses - Foreign | 2.50 | 2.30 | 2.00 | 1.30 |
| Curtailments & Settlements - Foreign | No data | No data | No data | No data |
| Foreign Pension Plan Expense | 2.20 | 2.50 | 2.70 | -0.80 |
| Interest Cost - Post-Retirement | No data | No data | No data | No data |
| Service Cost - Post-Retirement | No data | No data | No data | No data |
| Prior Service Cost - Post-Retirement | No data | No data | No data | No data |
| Actuarial Gains and Losses - Post-Retirement | No data | No data | No data | No data |
| Post-Retirement Plan Expense | No data | No data | No data | No data |
| Defined Contribution Expense - Domestic | No data | No data | No data | No data |
| Total Pension Expense | 4.70 | 5.70 | 5.60 | -0.20 |
| Discount Rate - Domestic | 4.37 | 5.46 | 4.87 | 1.74 |
| Discount Rate - Foreign | 4.70 | 5.38 | 5.29 | 1.64 |
| Expected Rate of Return - Domestic | 4.25 | 4.25 | 4.50 | 3.50 |
| Expected Rate of Return - Foreign | 4.25 | 4.42 | 3.91 | 2.37 |
| Compensation Rate - Foreign | No data | No data | No data | No data |
| Total Plan Interest Cost | 8.60 | 9.60 | 9.80 | 4.70 |
| Total Plan Service Cost | No data | No data | No data | No data |
| Total Plan Expected Return | -8.10 | -7.90 | -8.00 | -7.90 |
| Total Plan Other Expense | 1.70 | 1.70 | 1.80 | 1.70 |
In millions of USD (except for per share items)
Source: LSEG