Income Statement

Income Statement

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update)
Net Sales 3,551.30 3,924.10 4,925.00 4,131.60
Revenue 3,551.30 3,924.10 4,925.00 4,131.60
Total Revenue 3,551.30 3,924.10 4,925.00 4,131.60
Cost of Revenue 2,708.30 2,891.10 3,431.30 2,768.60
Cost of Revenue, Total 2,708.30 2,891.10 3,431.30 2,768.60
Gross Profit 843.00 1,033.00 1,493.70 1,363.00
Selling/General/Administrative Expense 319.60 382.10 462.70 481.30
Labor & Related Expense 49.70 34.30 40.60 57.90
Advertising Expense 123.70 120.30 165.70 147.40
Selling/General/Administrative Expenses, Total 493.00 536.70 669.00 686.60
Research & Development 35.70 45.30 45.40 39.70
Amortization of Intangibles, Operating 22.60 31.00 29.10 31.50
Depreciation/Amortization 22.60 31.00 29.10 31.50
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income) - Net Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 199.80 184.50 -0.20 -3.20
Impairment-Assets Held for Use 165.10 684.90 -- 0.60
Loss (Gain) on Sale of Assets - Operating 0.00 -16.20 -- --
Other Unusual Expense (Income) 101.30 0.00 29.20 19.40
Unusual Expense (Income) 466.20 853.20 29.00 16.80
Other, Net -0.10 0.80 -1.80 3.20
Other Operating Expenses, Total -0.10 0.80 -1.80 3.20
Total Operating Expense 3,725.70 4,358.10 4,202.00 3,546.40
Operating Income -174.40 -434.00 723.00 585.20
Interest Expense - Non-Operating -178.10 -118.10 -78.90 -79.60
Interest Expense, Net Non-Operating -178.10 -118.10 -78.90 -79.60
Investment Income, Non-Operating -101.10 -12.90 14.40 0.00
Interest/Investment Income, Non-Operating -101.10 -12.90 14.40 0.00
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -279.20 -131.00 -64.50 -79.60
Other Non-Operating Income (Expense) 0.30 6.90 18.60 5.00
Other, Net 0.30 6.90 18.60 5.00
Net Income Before Taxes -453.30 -558.10 677.10 510.60
Income Tax – Total -73.20 -120.60 159.80 123.70
Income After Tax -380.10 -437.50 517.30 386.90
Minority Interest -- 0.00 -0.90 -1.20
Net Income Before Extraordinary Items -380.10 -437.50 516.40 385.70
Discontinued Operations 0.00 0.00 -12.20 1.80
Extraordinary Item -- -- -- --
Tax on Extraordinary Items 0.00 0.00 8.30 -0.10
Total Extraordinary Items 0.00 0.00 -3.90 1.70
Net Income -380.10 -437.50 512.50 387.40
Income Available to Common Excluding Extraordinary Items -380.10 -437.50 516.40 385.70
Income Available to Common Stocks Including Extraordinary Items -380.10 -437.50 512.50 387.40
Basic Weighted Average Shares 56.00 55.50 55.70 55.70
Basic EPS Excluding Extraordinary Items -6.79 -7.88 9.27 6.92
Basic EPS Including Extraordinary Items -6.79 -7.88 9.20 6.96
Diluted Net Income -380.10 -437.50 512.50 387.40
Diluted Weighted Average Shares 56.00 55.50 57.20 56.90
Diluted EPS Excluding Extraordinary Items -6.79 -7.88 9.03 6.78
Diluted EPS Including Extraordinary Items -6.79 -7.88 8.96 6.81
DPS - Common Stock Primary Issue 2.64 2.64 2.52 2.36
Gross Dividends - Common Stock 149.10 147.50 143.00 426.50
Total Special Items 466.20 853.20 29.00 16.80
Normalized Income Before Taxes 12.90 295.10 706.10 527.40
Effect of Special Items on Income Taxes 163.17 298.62 6.84 4.07
Income Taxes Excluding Impact of Special Items 89.97 178.02 166.64 127.77
Normalized Income After Taxes -77.07 117.08 539.46 399.63
Normalized Income Available to Common -77.07 117.08 538.56 398.43
Basic Normalized EPS -1.38 2.11 9.67 7.15
Diluted Normalized EPS -1.38 2.11 9.42 7.00
Amortization of Intangibles, Supplemental 25.20 37.10 30.90 32.50
Depreciation, Supplemental 70.30 74.50 62.90 67.30
Interest Expense, Supplemental 178.10 118.10 78.90 79.60
Rental Expense, Supplemental 92.30 86.70 70.30 54.30
Stock-Based Compensation, Supplemental 49.70 34.30 40.60 57.90
Advertising Expense, Supplemental 123.70 120.30 165.70 147.40
Equity in Affiliates, Supplemental -101.10 -12.90 14.40 0.00
Minority Interest, Supplemental -- 0.00 -0.90 -1.20
Research & Development Expense, Supplemental 35.70 45.30 45.40 39.70
Audit-Related Fees, Supplemental 2.56 2.50 2.53 2.44
Audit-Related Fees 1.03 1.20 1.20 0.45
Tax Fees, Supplemental 0.03 0.22 0.06 0.17
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.01
Gross Margin 23.74 26.32 30.33 32.99
Operating Margin -4.91 -11.06 14.68 14.16
Pretax Margin -12.76 -14.22 13.75 12.36
Effective Tax Rate -- -- 23.60 24.23
Net Profit Margin -10.70 -11.15 10.49 9.34
Normalized EBIT 291.80 419.20 752.00 602.00
Normalized EBITDA 387.30 530.80 845.80 701.80
Current Tax - Domestic 3.70 22.80 113.70 104.30
Current Tax - Foreign 1.60 8.70 2.70 0.30
Current Tax - Local 0.60 9.30 31.60 25.30
Current Tax - Total 5.90 40.80 148.00 129.90
Deferred Tax - Domestic -62.10 -125.50 9.10 -1.60
Deferred Tax - Foreign -11.80 -12.60 1.20 -2.60
Deferred Tax - Local -5.20 -23.30 1.50 -2.00
Deferred Tax - Total -79.10 -161.40 11.80 -6.20
Income Tax - Total -73.20 -120.60 159.80 123.70
Interest Cost - Domestic 3.60 1.70 1.50 2.60
Service Cost - Domestic -- -- -- 0.00
Expected Return on Assets - Domestic -2.50 -2.80 -3.40 -3.90
Curtailments & Settlements - Domestic -- -- -- --
Other Pension, Net - Domestic 1.80 1.70 2.10 1.80
Domestic Pension Plan Expense 2.90 0.60 0.20 0.50
Interest Cost - Foreign 6.20 3.00 2.60 2.70
Service Cost - Foreign -- -- -- 0.00
Expected Return on Assets - Foreign -5.50 -5.10 -5.50 -6.90
Actuarial Gains and Losses - Foreign 2.00 1.30 1.30 1.00
Curtailments & Settlements - Foreign -- -- -- --
Other Pension, Net - Foreign -- -- -- --
Foreign Pension Plan Expense 2.70 -0.80 -1.60 -3.20
Interest Cost - Post-Retirement -- -- -- 0.60
Service Cost - Post-Retirement -- -- -- 0.20
Prior Service Cost - Post-Retirement -- -- -- --
Actuarial Gains and Losses - Post-Retirement -- -- -- --
Post-Retirement Plan Expense -- -- -- 0.80
Defined Contribution Expense - Domestic -- -- -- --
Total Pension Expense 5.60 -0.20 -1.40 -1.90
Discount Rate - Domestic 4.87 1.74 1.43 2.44
Discount Rate - Foreign 5.29 1.64 1.26 1.42
Discount Rate - Post-Retirement -- -- -- --
Expected Rate of Return - Domestic 4.50 3.50 4.25 5.00
Expected Rate of Return - Foreign 3.91 2.37 2.45 3.39
Compensation Rate - Foreign -- -- -- --
Total Plan Interest Cost 9.80 4.70 4.10 5.90
Total Plan Service Cost -- -- -- 0.20
Total Plan Expected Return -8.00 -7.90 -8.90 -10.80
Total Plan Other Expense 1.80 1.70 2.10 1.80

In millions of USD (except for per share items)

Source: