Cash Flow
Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | Year Ending Sep 2021 (Update) | Year Ending Sep 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -380.10 | -437.50 | 513.40 | 388.60 |
Depreciation – Supplemental | 67.30 | 68.10 | 62.90 | 62.20 |
Depreciation/Depletion | 67.30 | 68.10 | 62.90 | 62.20 |
Amortization of Intangibles | 25.20 | 37.10 | 30.90 | 32.50 |
Amortization | 25.20 | 37.10 | 30.90 | 32.50 |
Deferred Taxes | -58.70 | -182.80 | 22.50 | -11.10 |
Unusual Items | 288.60 | 666.80 | 3.40 | |
Equity in Net Earnings (Loss) | 101.10 | 12.90 | -- | -- |
Other Non-Cash Items | 70.20 | 35.40 | 27.20 | 73.80 |
Non-Cash Items | 459.90 | 715.10 | 27.20 | 77.20 |
Accounts Receivable | 77.70 | 102.80 | 15.50 | -188.10 |
Inventories | 450.50 | -203.80 | -496.50 | -80.60 |
Prepaid Expenses | 18.60 | -3.30 | -76.50 | -19.40 |
Accounts Payable | -153.60 | -171.20 | 202.50 | 172.20 |
Other Liabilities | 21.30 | -48.30 | -29.70 | 129.80 |
Other Assets & Liabilities, Net | 2.90 | -5.20 | -0.70 | -5.30 |
Changes in Working Capital | 417.40 | -329.00 | -385.40 | 8.60 |
Cash from Operating Activities | 531.00 | -129.00 | 271.50 | 558.00 |
Purchase of Fixed Assets | -92.80 | -113.50 | -106.90 | -62.70 |
Capital Expenditures | -92.80 | -113.50 | -106.90 | -62.70 |
Acquisition of Business | -- | -237.30 | -127.80 | -- |
Sale of Business | ||||
Sale of Fixed Assets | 2.50 | 63.30 | 0.20 | 115.90 |
Sale/Maturity of Investment | -- | -- | ||
Investment, Net | ||||
Purchase of Investments | -- | -25.00 | -295.40 | |
Other Investing Cash Flow | 24.60 | 29.30 | -8.70 | -6.30 |
Other Investing Cash Flow Items, Total | 27.10 | -169.70 | -431.70 | 109.60 |
Cash from Investing Activities | -65.70 | -283.20 | -538.60 | 46.90 |
Other Financing Cash Flow | -10.40 | -4.00 | -30.60 | -18.70 |
Financing Cash Flow Items | -10.40 | -4.00 | -30.60 | -18.70 |
Cash Dividends Paid - Common | -149.10 | -166.20 | -143.00 | -411.20 |
Total Cash Dividends Paid | -149.10 | -166.20 | -143.00 | -411.20 |
Repurchase/Retirement of Common | -9.30 | -257.90 | -129.30 | -53.20 |
Common Stock, Net | -9.30 | -257.90 | -129.30 | -53.20 |
Options Exercised | 2.30 | 3.30 | 15.20 | 17.60 |
Issuance (Retirement) of Stock, Net | -7.00 | -254.60 | -114.10 | -35.60 |
Long Term Debt Issued | 1.34M | 3.62M | 2.14M | 1.67M |
Long Term Debt Reduction | -1,689.80 | -2,937.30 | -1,361.50 | -1,814.30 |
Long Term Debt, Net | -353.60 | 680.10 | 781.70 | -141.60 |
Issuance (Retirement) of Debt, Net | -353.60 | 680.10 | 781.70 | -141.60 |
Cash from Financing Activities | -520.10 | 255.30 | 494.00 | -607.10 |
Foreign Exchange Effects | -0.10 | -0.40 | 0.60 | -- |
Net Change in Cash | -54.90 | -157.30 | 227.50 | -2.20 |
Net Cash - Beginning Balance | 86.80 | 244.10 | 16.60 | 18.80 |
Net Cash - Ending Balance | 31.90 | 86.80 | 244.10 | 16.60 |
Cash Interest Paid | 173.50 | 112.50 | 61.60 | 75.90 |
Cash Taxes Paid | -18.20 | 27.20 | 179.70 | 124.20 |
In millions of USD (except for per share items)
Source: