Cash Flow

Fundamentals - Cash Flow
Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update)
Net Income/Starting Line 145.20 -34.90 -380.10 -437.50
Depreciation – Supplemental 62.70 64.90 67.30 68.10
Depreciation/Depletion 62.70 64.90 67.30 68.10
Amortization of Intangibles 12.30 15.70 25.20 37.10
Amortization 12.30 15.70 25.20 37.10
Deferred Taxes 70.80 9.30 -58.70 -182.80
Unusual Items 39.40 84.30 288.60 666.80
Equity in Net Earnings (Loss) 2.80 68.10 101.10 12.90
Other Non-Cash Items 69.00 80.40 70.20 35.40
Non-Cash Items 111.20 232.80 459.90 715.10
Accounts Receivable -16.60 128.20 77.70 102.80
Inventories -17.90 293.80 450.50 -203.80
Prepaid Expenses -2.30 10.20 18.60 -3.30
Accounts Payable -0.30 -1.60 -153.60 -171.20
Other Liabilities 6.80 -51.60 21.30 -48.30
Other Assets & Liabilities, Net -0.60 0.70 2.90 -5.20
Changes in Working Capital -30.90 379.70 417.40 -329.00
Cash from Operating Activities 371.30 667.50 531.00 -129.00
Purchase of Fixed Assets -97.40 -84.00 -92.80 -113.50
Capital Expenditures -97.40 -84.00 -92.80 -113.50
Acquisition of Business -2.50 -- -- -237.30
Sale of BusinessNo dataNo dataNo dataNo data
Sale of Fixed AssetsNo data 2.40 2.50 63.30
Sale/Maturity of Investment -- No dataNo data --
Purchase of InvestmentsNo data -21.40 -- -25.00
Other Investing Cash Flow -12.20 2.60 24.60 29.30
Other Investing Cash Flow Items, Total -14.70 -16.40 27.10 -169.70
Cash from Investing Activities -112.10 -100.40 -65.70 -283.20
Other Financing Cash Flow -11.10 15.70 -10.40 -4.00
Financing Cash Flow Items -11.10 15.70 -10.40 -4.00
Cash Dividends Paid - Common -154.30 -151.30 -149.10 -166.20
Total Cash Dividends Paid -154.30 -151.30 -149.10 -166.20
Repurchase/Retirement of Common -18.40 -5.10 -9.30 -257.90
Common Stock, Net -18.40 -5.10 -9.30 -257.90
Options Exercised 11.90 3.80 2.30 3.30
Issuance (Retirement) of Stock, Net -6.50 -1.30 -7.00 -254.60
Long Term Debt Issued 702.70 648.50 1.34M 3.62M
Long Term Debt Reduction -824.80 -1,039.50 -1,689.80 -2,937.30
Long Term Debt, Net -122.10 -391.00 -353.60 680.10
Issuance (Retirement) of Debt, Net -122.10 -391.00 -353.60 680.10
Cash from Financing Activities -294.00 -527.90 -520.10 255.30
Foreign Exchange Effects -0.20 0.50 -0.10 -0.40
Net Change in Cash -35.00 39.70 -54.90 -157.30
Net Cash - Beginning Balance 71.60 31.90 86.80 244.10
Net Cash - Ending Balance 36.60 71.60 31.90 86.80
Cash Interest Paid 131.40 157.70 173.50 112.50
Cash Taxes Paid 12.90 9.40 -18.20 27.20

In millions of USD (except for per share items)

Source: LSEG