Cash Flow
Year Ending Sep 2021 (Update) | Year Ending Sep 2020 (Update) | Year Ending Sep 2019 (Update) | Year Ending Sep 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 513.40 | 388.60 | 460.20 | 63.70 |
Depreciation – Supplemental | 62.90 | 62.20 | 55.90 | 53.40 |
Depreciation/Depletion | 62.90 | 62.20 | 55.90 | 53.40 |
Amortization of Intangibles | 30.90 | 32.50 | 33.40 | 30.00 |
Amortization | 30.90 | 32.50 | 33.40 | 30.00 |
Deferred Taxes | 22.50 | -11.10 | -33.30 | -87.60 |
Unusual Items | 3.40 | 1.80 | 120.90 | |
Equity in Net Earnings (Loss) | -- | -- | -261.00 | -4.20 |
Other Non-Cash Items | 27.20 | 73.80 | 40.90 | 52.10 |
Non-Cash Items | 27.20 | 77.20 | -218.30 | 168.80 |
Accounts Receivable | 15.50 | -188.10 | 0.60 | -2.70 |
Inventories | -496.50 | -80.60 | -65.00 | 14.30 |
Prepaid Expenses | -76.50 | -19.40 | -11.00 | 18.00 |
Accounts Payable | 202.50 | 172.20 | 54.30 | -3.90 |
Other Liabilities | -29.70 | 129.80 | 49.40 | -9.10 |
Other Assets & Liabilities, Net | -0.70 | -5.30 | -99.40 | 97.60 |
Changes in Working Capital | -385.40 | 8.60 | -71.10 | 114.20 |
Cash from Operating Activities | 271.50 | 558.00 | 226.80 | 342.50 |
Purchase of Fixed Assets | -106.90 | -62.70 | -42.40 | -68.20 |
Capital Expenditures | -106.90 | -62.70 | -42.40 | -68.20 |
Acquisition of Business | -127.80 | -- | -6.60 | -528.20 |
Sale of Business | -- | -- | ||
Sale of Fixed Assets | 0.20 | 115.90 | 2.10 | 5.10 |
Sale/Maturity of Investment | -- | 274.30 | ||
Investment, Net | ||||
Purchase of Investments | -295.40 | -- | ||
Other Investing Cash Flow | -8.70 | -6.30 | 27.80 | 10.60 |
Other Investing Cash Flow Items, Total | -431.70 | 109.60 | 297.60 | -512.50 |
Cash from Investing Activities | -538.60 | 46.90 | 255.20 | -580.70 |
Other Financing Cash Flow | -30.60 | -18.70 | -0.20 | -76.80 |
Financing Cash Flow Items | -30.60 | -18.70 | -0.20 | -76.80 |
Cash Dividends Paid - Common | -143.00 | -411.20 | -124.50 | -120.00 |
Total Cash Dividends Paid | -143.00 | -411.20 | -124.50 | -120.00 |
Repurchase/Retirement of Common | -129.30 | -53.20 | -3.10 | -327.70 |
Common Stock, Net | -129.30 | -53.20 | -3.10 | -327.70 |
Options Exercised | 15.20 | 17.60 | 21.40 | 10.50 |
Issuance (Retirement) of Stock, Net | -114.10 | -35.60 | 18.30 | -317.20 |
Long Term Debt Issued | 2.14M | 1.67M | 1.06M | 2.99M |
Long Term Debt Reduction | -1,361.50 | -1,814.30 | -1,446.30 | -2,321.80 |
Long Term Debt, Net | 781.70 | -141.60 | -390.10 | 665.20 |
Issuance (Retirement) of Debt, Net | 781.70 | -141.60 | -390.10 | 665.20 |
Cash from Financing Activities | 494.00 | -607.10 | -496.50 | 151.20 |
Foreign Exchange Effects | 0.60 | -- | -0.60 | 0.40 |
Net Change in Cash | 227.50 | -2.20 | -15.10 | -86.60 |
Net Cash - Beginning Balance | 16.60 | 18.80 | 33.90 | 120.50 |
Net Cash - Ending Balance | 244.10 | 16.60 | 18.80 | 33.90 |
Cash Interest Paid | 61.60 | 75.90 | 93.50 | 81.60 |
Cash Taxes Paid | 179.70 | 124.20 | 166.20 | 56.30 |
In millions of USD (except for per share items)
Copyright Refinitiv