Cash Flow

Cash Flow

  Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update)
Net Income/Starting Line -34.90 -380.10 -437.50 513.40
Depreciation – Supplemental 64.90 67.30 68.10 62.90
Depreciation/Depletion 64.90 67.30 68.10 62.90
Amortization of Intangibles 15.70 25.20 37.10 30.90
Amortization 15.70 25.20 37.10 30.90
Deferred Taxes 9.30 -58.70 -182.80 22.50
Unusual Items 84.30 288.60 666.80
Equity in Net Earnings (Loss) 68.10 101.10 12.90 --
Other Non-Cash Items 80.40 70.20 35.40 27.20
Non-Cash Items 232.80 459.90 715.10 27.20
Accounts Receivable 128.20 77.70 102.80 15.50
Inventories 293.80 450.50 -203.80 -496.50
Prepaid Expenses 10.20 18.60 -3.30 -76.50
Accounts Payable -1.60 -153.60 -171.20 202.50
Other Liabilities -51.60 21.30 -48.30 -29.70
Other Assets & Liabilities, Net 0.70 2.90 -5.20 -0.70
Changes in Working Capital 379.70 417.40 -329.00 -385.40
Cash from Operating Activities 667.50 531.00 -129.00 271.50
Purchase of Fixed Assets -84.00 -92.80 -113.50 -106.90
Capital Expenditures -84.00 -92.80 -113.50 -106.90
Acquisition of Business -- -- -237.30 -127.80
Sale of Business
Sale of Fixed Assets 2.40 2.50 63.30 0.20
Sale/Maturity of Investment --
Investment, Net
Purchase of Investments -21.40 -- -25.00 -295.40
Other Investing Cash Flow 2.60 24.60 29.30 -8.70
Other Investing Cash Flow Items, Total -16.40 27.10 -169.70 -431.70
Cash from Investing Activities -100.40 -65.70 -283.20 -538.60
Other Financing Cash Flow 15.70 -10.40 -4.00 -30.60
Financing Cash Flow Items 15.70 -10.40 -4.00 -30.60
Cash Dividends Paid - Common -151.30 -149.10 -166.20 -143.00
Total Cash Dividends Paid -151.30 -149.10 -166.20 -143.00
Repurchase/Retirement of Common -5.10 -9.30 -257.90 -129.30
Common Stock, Net -5.10 -9.30 -257.90 -129.30
Options Exercised 3.80 2.30 3.30 15.20
Issuance (Retirement) of Stock, Net -1.30 -7.00 -254.60 -114.10
Long Term Debt Issued 648.50 1.34M 3.62M 2.14M
Long Term Debt Reduction -1,039.50 -1,689.80 -2,937.30 -1,361.50
Long Term Debt, Net -391.00 -353.60 680.10 781.70
Issuance (Retirement) of Debt, Net -391.00 -353.60 680.10 781.70
Cash from Financing Activities -527.90 -520.10 255.30 494.00
Foreign Exchange Effects 0.50 -0.10 -0.40 0.60
Net Change in Cash 39.70 -54.90 -157.30 227.50
Net Cash - Beginning Balance 31.90 86.80 244.10 16.60
Net Cash - Ending Balance 71.60 31.90 86.80 244.10
Cash Interest Paid 157.70 173.50 112.50 61.60
Cash Taxes Paid 9.40 -18.20 27.20 179.70

In millions of USD (except for per share items)

Source: LSEG